Курсы криптовалют в рублях на сегодня

Показано 250 монет Обновлено: 21.05.2026 03:02 Котировки в рублях
Цены в долларах рассчитаны из рублёвых по официальному курсу ЦБ РФ на 20.05.2026: 1$ = 71,29 ₽.
# Монета Цена, ₽ Цена, $ За сутки За неделю Капитализация, ₽ Объём торгов, ₽
1 Bitcoin BitcoinBTC 5516871,00 $77383,50 ▲ +0,88% ▼ -6,18% 110 496 656 512 933 2 070 079 062 464
2 Ethereum EthereumETH 151495,00 $2124,98 ▲ +0,78% ▼ -9,53% 18 282 150 545 188 842 180 638 372
3 Tether TetherUSDT 71,1400 $0,997860 ▲ +0,02% ▼ -4,04% 13 505 333 513 401 3 675 707 421 305
4 BNB BNBBNB 46215,00 $648,24 ▲ +1,51% ▼ -7,19% 6 227 519 032 661 43 114 990 488
5 XRP XRPXRP 97,2500 $1,3641 ▲ +0,29% ▼ -7,83% 6 011 798 374 712 108 679 440 915
6 USDC USDCUSDC 71,1900 $0,998561 ▲ +0,01% ▼ -3,99% 5 434 507 849 885 985 492 788 103
7 Solana SolanaSOL 6128,24 $85,9590 ▲ +2,14% ▼ -9,37% 3 540 934 293 275 194 267 112 316
8 TRON TRONTRX 25,5600 $0,358522 ▲ +0,83% ▼ -1,49% 2 423 080 560 035 33 018 922 769
9 Figure Heloc Figure HelocFIGR_HELOC 73,7200 $1,0340 ▲ +0,31% ▼ -4,78% 1 324 185 725 320 1 566 356 808
10 Dogecoin DogecoinDOGE 7,3800 $0,103517 ▲ +0,71% ▼ -11,77% 1 138 384 740 889 44 078 364 043
11 Hyperliquid HyperliquidHYPE 3897,61 $54,6706 ▲ +14,24% ▲ +35,15% 926 456 866 657 77 386 915 014
12 WhiteBIT Coin WhiteBIT CoinWBT 4068,56 $57,0685 ▲ +0,84% ▼ -6,06% 866 028 433 364 2 826 081 702
13 Zcash ZcashZEC 47931,00 $672,31 ▲ +17,01% ▲ +23,32% 797 023 163 742 77 048 649 385
14 USDS USDSUSDS 71,1900 $0,998561 ▲ +0,03% ▼ -3,99% 763 563 746 307 3 095 936 600
15 LEO Token LEO TokenLEO 714,84 $10,0268 ▲ +1,06% ▼ -4,19% 658 272 008 600 43 564 710
16 Cardano CardanoADA 17,7300 $0,248693 ▲ +0,40% ▼ -9,65% 656 031 395 848 21 748 543 311
17 Bitcoin Cash Bitcoin CashBCH 26540,00 $372,27 ▲ +0,59% ▼ -17,56% 531 735 600 384 26 669 942 555
18 Monero MoneroXMR 28792,00 $403,86 ▲ +1,63% ▼ -1,56% 531 106 273 852 11 018 942 128
19 Chainlink ChainlinkLINK 685,32 $9,6128 ▲ +1,94% ▼ -9,50% 498 303 689 606 23 899 050 017
20 Canton CantonCC 11,0200 $0,154574 ▲ +4,47% ▼ -4,35% 425 183 219 107 708 308 764
21 Toncoin ToncoinTON 145,62 $2,0426 ▲ +3,35% ▼ -6,60% 392 065 124 423 20 478 134 150
22 Stellar StellarXLM 10,2300 $0,143493 ▲ +0,20% ▼ -13,46% 342 913 533 134 6 310 469 310
23 USD1 USD1USD1 71,2100 $0,998841 ▲ +0,04% ▼ -3,94% 331 570 802 413 138 212 253 676
24 Ethena USDe Ethena USDeUSDE 71,1700 $0,998280 ▲ +0,01% ▼ -4,09% 316 330 001 503 4 773 472 576
25 Dai DaiDAI 71,1900 $0,998561 ▲ +0,03% ▼ -3,98% 308 734 609 051 18 665 645 409
26 Sui SuiSUI 76,7500 $1,0765 ▲ +2,53% ▼ -14,11% 307 432 438 600 34 378 146 489
27 Litecoin LitecoinLTC 3838,69 $53,8442 ▼ -0,95% ▼ -9,12% 296 320 155 386 17 576 916 032
28 Avalanche AvalancheAVAX 661,31 $9,2760 ▲ +2,09% ▼ -8,53% 285 495 862 530 10 455 082 551
29 MemeCore MemeCoreM 216,01 $3,0299 ▼ -14,52% ▼ -10,96% 283 461 718 422 493 433 643
30 Hedera HederaHBAR 6,3200 $0,088649 ▲ +0,16% ▼ -8,90% 274 014 524 992 2 657 460 791
31 PayPal USD PayPal USDPYUSD 71,2000 $0,998701 ▲ +0,04% ▼ -3,98% 259 466 753 804 4 901 978 949
32 Rain RainRAIN 0,530166 $0,007436 ▼ -0,11% ▼ -4,74% 254 021 329 693 1 645 620 974
33 Shiba Inu Shiba InuSHIB 0,000411 $0,000006 ▲ +1,54% ▼ -11,74% 242 292 787 571 4 261 552 260
34 Cronos CronosCRO 4,9100 $0,068871 ▲ +0,89% ▼ -11,88% 219 681 386 477 749 508 769
35 Circle USYC Circle USYCUSYC 81,7900 $1,1472 ▼ -2,80% 217 201 361 363 16 358 224
36 Tether Gold Tether GoldXAUT 322989,00 $4530,47 ▲ +1,15% ▼ -7,16% 191 405 602 012 18 752 832 378
37 Global Dollar Global DollarUSDG 71,1900 $0,998561 ▲ +0,01% ▼ -3,98% 190 713 537 640 3 211 665 306
38 Bittensor BittensorTAO 19373,54 $271,75 ▲ +5,69% ▼ -11,98% 186 020 213 138 12 672 970 575
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL 71,2100 $0,998841 ▲ +0,01% ▼ -4,00% 180 700 979 174
40 Uniswap UniswapUNI 257,33 $3,6095 ▲ +4,73% ▼ -4,23% 163 634 730 278 14 342 731 364
41 NEAR Protocol NEAR ProtocolNEAR 121,05 $1,6979 ▲ +6,18% ▲ +3,70% 156 867 515 196 21 951 840 245
42 Mantle MantleMNT 47,3600 $0,664305 ▲ +6,92% ▼ -4,99% 156 269 188 830 1 872 649 020
43 Ondo US Dollar Yield Ondo US Dollar YieldUSDY 80,5500 $1,1299 ▲ +0,30% ▼ -3,57% 152 951 476 059 82 302 132
44 PAX Gold PAX GoldPAXG 323076,00 $4531,69 ▲ +1,08% ▼ -7,13% 151 910 606 403 10 246 224 386
45 Polkadot PolkadotDOT 88,8100 $1,2457 ▲ +1,92% ▼ -9,88% 149 657 289 360 6 120 809 436
46 World Liberty Financial World Liberty FinancialWLFI 4,4600 $0,062559 ▲ +4,33% ▼ -11,06% 141 689 566 563 2 366 509 012
47 Ondo OndoONDO 28,5900 $0,401023 ▲ +8,71% ▲ +0,12% 139 196 265 272 17 103 877 870
48 HTX DAO HTX DAOHTX 0,000143 $0,000002 ▲ +1,92% ▼ -1,53% 129 253 594 243 6 903 509 074
49 Falcon USD Falcon USDUSDF 71,0500 $0,996597 ▲ +0,01% ▼ -3,96% 126 784 366 940 25 934 424
50 Aster AsterASTER 48,7800 $0,684222 ▲ +5,54% ▼ -2,20% 125 921 684 931 9 621 850 952
51 Ripple USD Ripple USDRLUSD 71,2100 $0,998841 ▲ +0,03% ▼ -4,00% 123 688 110 556 7 939 954 000
52 OKB OKBOKB 5758,58 $80,7739 ▲ +1,46% ▼ -8,34% 120 898 989 919 677 291 248
53 Sky SkySKY 5,0000 $0,070134 ▲ +1,56% ▼ -7,07% 116 120 018 852 747 201 382
54 Pi Network Pi NetworkPI 10,7600 $0,150927 ▲ +1,54% ▼ -14,94% 113 968 655 832 1 091 578 184
55 Pepe PepePEPE 0,000264 $0,000004 ▲ +1,98% ▼ -12,08% 111 206 892 399 9 641 409 487
56 USDD USDDUSDD 71,2100 $0,998841 ▲ +0,08% ▼ -3,96% 109 646 099 305 156 754 937
57 Ethereum Classic Ethereum ClassicETC 640,20 $8,9799 ▲ +0,41% ▼ -6,61% 100 206 256 429 2 250 309 281
58 Bitget Token Bitget TokenBGB 142,90 $2,0044 ▲ +0,18% ▼ -7,07% 100 032 761 856 917 876 041
59 Internet Computer Internet ComputerICP 180,58 $2,5329 ▲ +2,61% ▼ -19,81% 99 845 025 455 2 711 410 361
60 Aave AaveAAVE 6266,71 $87,9013 ▲ +0,74% ▼ -12,11% 95 108 432 244 12 046 373 993
61 BFUSD BFUSDBFUSD 71,1000 $0,997298 ▼ -0,02% ▼ -4,06% 93 847 563 628 100 373 969
62 Morpho MorphoMORPHO 132,76 $1,8622 ▲ +4,79% ▼ -10,01% 84 034 973 360 1 259 374 410
63 USDtb USDtbUSDTB 71,1400 $0,997860 ▲ +0,04% ▼ -4,04% 76 898 277 742 242 757 347
64 Quant QuantQNT 5278,28 $74,0369 ▲ +0,99% ▼ -3,96% 76 807 903 684 715 638 689
65 KuCoin KuCoinKCS 569,01 $7,9813 ▲ +1,31% ▼ -7,50% 76 518 215 661 148 872 728
66 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market FundEUTBL 87,0800 $1,2214 ▲ +0,18% ▼ -4,72% 74 963 294 242
67 Algorand AlgorandALGO 8,3700 $0,117403 ▲ +4,36% ▼ -4,39% 74 577 803 021 3 247 151 700
68 United Stables United StablesU 71,1900 $0,998561 ▲ +0,02% ▼ -3,97% 73 176 751 912 454 187 620
69 Cosmos Hub Cosmos HubATOM 141,74 $1,9881 ▼ -2,28% ▼ -6,43% 72 215 621 265 1 898 035 691
70 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury FundJTRSY 78,6300 $1,1029 ▲ +0,04% ▼ -3,91% 70 443 048 841
71 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB)USTB 789,71 $11,0770 ▲ +0,05% ▼ -3,91% 70 403 470 230
72 Render RenderRENDER 135,62 $1,9023 ▲ +4,66% ▼ -2,34% 70 317 526 968 3 716 878 300
73 POL (ex-MATIC) POL (ex-MATIC)POL 6,4800 $0,090893 ▲ +1,84% ▼ -9,14% 68 949 696 785 2 928 159 072
74 Blockchain Capital Blockchain CapitalBCAP 7529,80 $105,62 ▲ +0,01% ▼ -4,11% 68 626 543 470
75 Kaspa KaspaKAS 2,4800 $0,034786 ▲ +3,52% ▼ -10,07% 68 082 395 396 810 273 062
76 Ethena EthenaENA 7,5300 $0,105621 ▲ +2,91% ▼ -12,92% 67 940 666 646 5 040 615 298
77 NEXO NEXONEXO 63,3500 $0,888592 ▲ +0,83% ▼ -5,34% 63 347 547 945 443 804 915
78 Worldcoin WorldcoinWLD 17,6200 $0,247150 ▲ +3,85% ▼ -8,28% 60 062 142 978 5 702 533 750
79 JUST JUSTJST 6,6800 $0,093698 ▲ +2,40% ▼ -1,50% 57 045 017 349 1 945 851 502
80 Aptos AptosAPT 67,6100 $0,948345 ▲ +2,11% ▼ -12,72% 55 394 057 823 2 930 773 520
81 ​​Stable ​​StableSTABLE 2,4100 $0,033804 ▼ -2,61% ▼ -18,83% 55 177 979 931 1 049 420 771
82 Filecoin FilecoinFIL 69,0000 $0,967842 ▲ +3,30% ▼ -11,26% 53 952 741 693 4 002 142 745
83 Gate GateGT 501,37 $7,0326 ▲ +0,73% ▼ -6,95% 53 483 396 395 153 680 128
84 Venice Token Venice TokenVVV 1139,68 $15,9860 ▼ -2,96% ▲ +6,14% 52 871 437 922 7 168 801 267
85 Flare FlareFLR 0,599396 $0,008408 ▲ +1,75% ▼ -6,32% 51 680 586 009 212 147 547
86 Jupiter JupiterJUP 15,1300 $0,212224 ▲ +9,06% ▼ -8,40% 50 217 985 228 2 534 502 550
87 Arbitrum ArbitrumARB 7,8400 $0,109969 ▼ -3,01% ▼ -19,92% 49 027 790 947 3 161 902 394
88 XDC Network XDC NetworkXDC 2,4000 $0,033664 ▲ +4,24% ▲ +4,32% 47 872 431 462 2 811 009 741
89 DeXe DeXeDEXE 987,38 $13,8497 ▼ -0,99% ▲ +11,53% 46 168 503 012 735 702 541
90 Dash DashDASH 3596,82 $50,4515 ▲ +19,59% ▲ +10,20% 45 564 424 765 17 106 224 941
91 Pump.fun Pump.funPUMP 0,123958 $0,001739 ▲ +3,90% ▼ -10,11% 43 944 658 866 3 101 345 386
92 Beldex BeldexBDX 5,6100 $0,078690 ▲ +0,02% ▼ -5,47% 43 393 193 901 757 015 014
93 GHO GHOGHO 71,1400 $0,997860 ▲ +0,02% ▼ -4,04% 41 541 543 296 291 470 116
94 Pudgy Penguins Pudgy PenguinsPENGU 0,649454 $0,009110 ▲ +4,93% ▼ -2,70% 40 821 244 101 8 728 680 247
95 VeChain VeChainVET 0,470937 $0,006606 ▲ +1,17% ▼ -12,92% 40 504 634 715 864 588 357
96 OUSG OUSGOUSG 8210,94 $115,17 ▲ +0,02% ▼ -3,93% 39 537 229 162
97 Usual USD Usual USDUSD0 71,1200 $0,997579 ▲ +0,08% ▼ -3,93% 39 511 519 727 73 339 973
98 Provenance Blockchain Provenance BlockchainHASH 0,720997 $0,010113 ▼ -3,05% ▼ -7,60% 38 481 005 474 365 960
99 Bonk BonkBONK 0,000433 $0,000006 ▲ +2,69% ▼ -14,77% 38 086 569 449 2 265 912 841
100 Kite KiteKITE 16,5600 $0,232282 ▼ -1,97% ▲ +9,27% 37 790 371 949 4 889 166 441
101 A7A5 A7A5A7A5 0,933237 $0,013090 ▲ +4,13% ▼ -2,61% 36 589 151 853 6 019 875
102 YLDS YLDSYLDS 71,2000 $0,998701 ▲ +0,02% ▼ -3,99% 35 932 679 161 120 041 491
103 Midnight MidnightNIGHT 2,1300 $0,029877 ▼ -2,50% ▼ -11,51% 35 440 165 358 5 305 898 936
104 TrueUSD TrueUSDTUSD 71,1100 $0,997439 ▼ -0,02% ▼ -4,11% 35 169 277 418 684 252 250
105 apxUSD apxUSDAPXUSD 71,2000 $0,998701 ▲ +0,02% ▼ -3,98% 35 009 400 063 1 032 414 996
106 Official Trump Official TrumpTRUMP 144,55 $2,0276 ▲ +0,64% ▼ -17,02% 34 314 118 875 4 119 947 762
107 Injective InjectiveINJ 342,42 $4,8030 ▼ -2,26% ▼ -10,30% 34 247 945 391 6 838 514 035
108 Virtuals Protocol Virtuals ProtocolVIRTUAL 51,7000 $0,725180 ▲ +3,11% ▼ -10,31% 33 954 946 954 3 491 750 951
109 PancakeSwap PancakeSwapCAKE 104,01 $1,4589 ▲ +4,48% ▼ -7,98% 33 871 780 124 1 819 291 261
110 edgeX edgeXEDGE 96,8400 $1,3583 ▲ +5,96% ▼ -2,84% 33 781 716 134 645 202 144
111 Humanity HumanityH 18,3700 $0,257671 ▲ +3,28% ▼ -2,08% 33 536 621 891 12 680 213 392
112 Chiliz ChilizCHZ 3,1800 $0,044605 ▼ -5,84% ▼ -0,48% 33 029 969 698 5 129 276 223
113 Stacks StacksSTX 17,2200 $0,241540 ▲ +3,65% ▼ -13,26% 31 835 516 251 648 509 405
114 币安人生 (BinanceLife) 币安人生 (BinanceLife)币安人生 31,2500 $0,438334 ▲ +5,05% ▲ +6,00% 31 280 140 930 3 833 320 834
115 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET 13,6600 $0,191605 ▲ +1,45% ▼ -14,11% 30 857 447 440 3 066 679 120
116 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO FundJAAA 73,7000 $1,0338 ▲ +0,02% ▼ -3,94% 30 601 553 318
117 EURC EURCEURC 82,7900 $1,1613 ▲ +0,20% ▼ -4,71% 30 565 786 368 2 323 154 528
118 Terra Luna Classic Terra Luna ClassicLUNC 0,005461 $0,000077 ▲ +1,98% ▼ -9,55% 30 250 930 788 2 280 965 695
119 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 83,1700 $1,1666 ▲ +0,18% ▼ -4,69% 30 134 662 892
120 Sei SeiSEI 4,3500 $0,061016 ▲ +2,23% ▼ -11,99% 29 287 460 751 1 767 288 453
121 ADI ADIADI 277,82 $3,8969 ▲ +0,26% ▼ -6,89% 28 846 181 056 145 541 862
122 USX USXUSX 71,1800 $0,998421 ▲ +0,02% ▼ -4,01% 28 738 206 228 25 889 106
123 Aerodrome Finance Aerodrome FinanceAERO 29,3300 $0,411403 ▲ +2,09% ▼ -15,87% 27 488 213 239 1 008 074 295
124 Sun Token Sun TokenSUN 1,4300 $0,020058 ▲ +1,71% ▼ -4,25% 27 415 604 991 4 257 001 421
125 Celestia CelestiaTIA 29,1500 $0,408878 ▲ +6,25% ▼ -13,45% 26 785 699 144 2 487 569 777
126 First Digital USD First Digital USDFDUSD 71,0700 $0,996878 ▲ +0,05% ▼ -3,99% 26 591 785 552 10 579 227 567
127 Siren SirenSIREN 36,3900 $0,510432 ▼ -3,51% ▼ -56,53% 26 460 217 477 673 442 016
128 Tezos TezosXTZ 24,2900 $0,340709 ▲ +2,16% ▼ -12,71% 26 358 149 047 698 338 554
129 BUILDon BUILDonB 26,1600 $0,366939 ▲ +7,99% ▼ -46,43% 26 166 044 118 1 044 800 735
130 DoubleZero DoubleZero2Z 7,3700 $0,103377 ▲ +16,23% ▼ -2,69% 25 646 744 042 1 288 742 164
131 Curve DAO Curve DAOCRV 16,8300 $0,236069 ▲ +2,13% ▼ -14,87% 25 511 120 138 1 992 247 404
132 Kinesis Gold Kinesis GoldKAU 10361,27 $145,33 ▲ +0,37% ▼ -7,54% 24 722 332 963 6 552 877
133 SPX6900 SPX6900SPX 26,4600 $0,371147 ▲ +3,25% ▼ -15,65% 24 617 753 399 310 777 772
134 LayerZero LayerZeroZRO 96,7500 $1,3571 ▲ +2,45% ▼ -7,34% 24 412 826 629 1 455 449 634
135 LAB LABLAB 317,14 $4,4484 ▲ +4,55% ▼ -29,47% 24 355 839 319 3 102 001 335
136 Ether.fi Ether.fiETHFI 27,3700 $0,383911 ▲ +3,59% ▼ -18,46% 24 105 685 924 1 545 351 969
137 Pyth Network Pyth NetworkPYTH 3,0100 $0,042220 ▲ +8,66% ▼ -20,24% 23 747 284 651 1 970 683 217
138 USDGO USDGOUSDGO 71,2000 $0,998701 ▲ +0,02% ▼ -3,97% 23 748 414 930 470 654 141
139 The9bit The9bit9BIT 2,8500 $0,039976 ▲ +3,78% ▲ +46,40% 23 354 192 144 553 970 976
140 SkyAI SkyAISKYAI 23,0400 $0,323175 ▲ +14,83% ▼ -33,98% 22 993 794 280 4 345 883 446
141 Nexus NexusNEX 0,000386 $0,000005 ▲ +29,37% 23 133 500 764 837 860 131
142 Lighter LighterLIT 90,6500 $1,2715 ▲ +11,09% ▲ +35,85% 22 662 236 835 5 367 443 754
143 Monad MonadMON 1,9200 $0,026931 ▲ +3,76% ▼ -12,55% 22 647 474 340 3 168 348 737
144 BitTorrent BitTorrentBTT 0,000023 ▲ +0,43% ▼ -5,67% 22 582 303 202 362 650 079
145 Pendle PendlePENDLE 131,54 $1,8451 ▲ +7,52% ▼ -9,45% 22 477 730 774 3 251 139 608
146 Gnosis GnosisGNO 8421,43 $118,12 ▲ +0,89% ▼ -9,85% 22 226 667 864 210 357 315
147 PRIME PRIMEPRIME 73,9300 $1,0370 ▲ +0,04% ▼ -3,84% 21 912 362 431 59 736 631
148 Decred DecredDCR 1242,89 $17,4336 ▲ +6,52% ▼ -10,67% 21 650 853 932 125 594 434
149 Lido DAO Lido DAOLDO 25,5100 $0,357821 ▲ +1,95% ▼ -11,48% 21 660 099 049 1 449 996 510
150 Kaia KaiaKAIA 3,6700 $0,051478 ▲ +3,15% ▲ +5,04% 21 494 254 808 1 215 621 880
151 Conflux ConfluxCFX 4,1500 $0,058211 ▲ +0,09% ▼ -17,84% 21 560 520 512 547 462 484
152 Bitcoin SV Bitcoin SVBSV 1070,06 $15,0094 ▲ +1,65% ▼ -13,04% 21 441 810 497 516 473 237
153 Telcoin TelcoinTEL 0,220806 $0,003097 ▲ +2,95% ▲ +7,38% 21 053 258 941 129 340 906
154 Zebec Network Zebec NetworkZBCN 0,214009 $0,003002 ▲ +3,11% ▼ -15,01% 20 918 387 659 567 795 298
155 FLOKI FLOKIFLOKI 0,002143 $0,000030 ▲ +1,77% ▼ -14,98% 20 688 764 410 1 590 575 540
156 USDai USDaiUSDAI 71,1500 $0,998000 ▲ +0,01% ▼ -4,05% 20 385 113 187 23 001 056
157 Kinesis Silver Kinesis SilverKAG 5385,50 $75,5408 ▲ +2,15% ▼ -17,19% 20 340 396 890 52 827 875
158 Olympus OlympusOHM 1356,30 $19,0244 ▲ +0,70% ▼ -5,07% 20 316 281 437 7 599 374
159 AINFT AINFTNFT 0,000020 ▼ -0,11% ▼ -9,47% 20 067 756 926 491 936 532
160 JasmyCoin JasmyCoinJASMY 0,400340 $0,005615 ▼ -0,02% ▼ -17,11% 19 802 975 697 887 748 636
161 Unibase UnibaseUB 7,9200 $0,111091 ▼ -8,34% ▼ -49,86% 19 786 384 133 894 638 206
162 Optimism OptimismOP 9,1800 $0,128765 ▲ +2,28% ▼ -15,22% 19 739 811 210 3 131 021 721
163 ETHGas ETHGasGWEI 9,3200 $0,130729 ▼ -0,88% ▼ -3,90% 19 552 262 778 301 154 849
164 Legacy Frax Dollar Legacy Frax DollarFRAX 70,5900 $0,990145 ▼ -0,11% ▼ -4,27% 19 471 373 803 36 020 721
165 Starknet StarknetSTRK 3,0900 $0,043343 ▲ +9,29% ▼ -11,62% 19 445 738 591 2 385 705 320
166 The Graph The GraphGRT 1,7800 $0,024968 ▲ +1,63% ▼ -12,18% 19 271 455 949 736 348 387
167 Ethereum Name Service Ethereum Name ServiceENS 446,74 $6,2663 ▲ +2,10% ▼ -11,42% 18 055 620 483 1 155 264 909
168 Jito JitoJTO 37,5400 $0,526562 ▲ +28,86% ▲ +1,22% 17 847 098 655 7 423 220 077
169 Royal Dollar Royal DollarRUSD 71,1900 $0,998561 ▼ -0,02% ▼ -4,04% 17 796 626 671 9 442 210 299
170 IOTA IOTAIOTA 3,9700 $0,055686 ▲ +0,14% ▼ -11,38% 17 645 707 008 348 375 616
171 MegaUSD MegaUSDUSDM 71,1000 $0,997298 ▲ +0,03% ▼ -4,01% 17 378 027 940 250 746 367
172 Ape and Pepe Ape and PepeAPEPE 0,000082 $0,000001 ▲ +0,60% ▼ -7,40% 17 154 414 323 3 091 505 748
173 Maple Finance Maple FinanceSYRUP 14,6600 $0,205631 ▼ -1,57% ▼ -15,00% 17 012 412 278 460 808 198
174 RealLink RealLinkREAL 5,0800 $0,071256 ▲ +1,69% ▼ -9,30% 16 500 637 529 661 488 276
175 Akash Network Akash NetworkAKT 56,0700 $0,786477 ▲ +5,27% ▼ -13,40% 16 419 690 077 665 463 009
176 crvUSD crvUSDCRVUSD 71,1500 $0,998000 ▲ +0,06% ▼ -4,04% 15 883 699 667 940 764 589
177 Compound CompoundCOMP 1611,22 $22,6001 ▼ -0,68% ▼ -4,36% 15 575 894 093 930 303 140
178 Plasma PlasmaXPL 6,2100 $0,087106 ▲ +6,59% ▼ -10,68% 15 543 690 592 2 860 990 973
179 USDa USDaUSDA 69,9900 $0,981729 ▼ 0,00% ▼ -4,05% 15 446 440 239 105
180 Raydium RaydiumRAY 55,4400 $0,777640 ▲ +10,17% ▼ -4,06% 14 997 550 484 2 806 412 169
181 Axie Infinity Axie InfinityAXS 85,5700 $1,2003 ▲ +2,86% ▼ -8,76% 14 834 945 469 1 314 267 505
182 Billions Network Billions NetworkBILL 6,1100 $0,085703 ▼ -23,03% ▼ -54,83% 14 812 493 195 7 609 996 616
183 Falcon Finance Falcon FinanceFF 6,2700 $0,087947 ▼ -0,83% ▼ -0,70% 14 670 822 984 1 037 454 395
184 NEO NEONEO 204,81 $2,8728 ▲ +1,88% ▼ -12,80% 14 455 762 508 406 198 857
185 Tradable NA Rent Financing Platform SSTN Tradable NA Rent Financing Platform SSTNPC0000031 71,2100 $0,998841 ▲ +0,01% ▼ -4,00% 14 423 107 658
186 Theta Network Theta NetworkTHETA 14,3900 $0,201844 ▲ +1,97% ▼ -13,59% 14 386 326 806 502 522 876
187 Pieverse PieversePIEVERSE 52,7400 $0,739768 ▲ +2,65% ▼ -21,80% 14 219 672 137 734 675 850
188 Block Street Block StreetBSB 63,9100 $0,896446 ▲ +7,82% ▲ +92,24% 14 206 723 451 8 390 957 353
189 dogwifhat dogwifhatWIF 13,8500 $0,194270 ▲ +2,74% ▼ -13,81% 13 816 818 489 2 054 116 421
190 Trust Wallet Trust WalletTWT 33,0200 $0,463162 ▼ -0,18% ▼ -11,71% 13 755 578 642 557 911 327
191 The Sandbox The SandboxSAND 5,1200 $0,071817 ▲ +2,27% ▼ -10,86% 13 651 115 428 1 038 487 329
192 OriginTrail OriginTrailTRAC 30,5500 $0,428516 ▲ +18,66% ▲ +21,88% 13 576 905 177 4 420 980 713
193 Grass GrassGRASS 22,8400 $0,320370 ▲ +7,17% ▼ -6,57% 13 412 362 771 703 998 861
194 Fartcoin FartcoinFARTCOIN 13,4400 $0,188519 ▲ +3,61% ▼ -16,67% 13 422 459 751 1 655 314 997
195 Undeads Games Undeads GamesUDS 107,08 $1,5020 ▼ -0,71% ▼ -6,42% 13 359 244 613 12 661 049
196 apyUSD apyUSDAPYUSD 97,1800 $1,3631 ▲ +0,09% ▼ -3,73% 13 086 328 235 32 132 419
197 BTSE Token BTSE TokenBTSE 80,5100 $1,1293 ▼ -0,63% ▼ -1,44% 13 046 815 915 568 515 346
198 Onyxcoin OnyxcoinXCN 0,341255 $0,004787 ▲ +0,67% ▼ -8,02% 13 043 621 416 358 894 397
199 Onchain Yield Coin Onchain Yield CoinONYC 78,5600 $1,1019 ▲ +0,01% ▼ -3,86% 12 881 034 646 55 346 065
200 Re Protocol reUSD Re Protocol reUSDREUSD 76,7400 $1,0764 ▼ -0,03% ▼ -3,86% 12 816 923 706 612 037 147
201 MAGA Bitcoin MAGA BitcoinMBTC 11,5900 $0,162569 ▼ -8,60% ▲ +511,10% 12 768 120 439 1 040 604
202 WeFi WeFiWFI 149,67 $2,0994 ▲ +1,15% ▼ -2,84% 12 585 132 325 128 265 613
203 Centrifuge CentrifugeCFG 21,7900 $0,305642 ▲ +13,26% ▲ +7,70% 12 507 029 352 1 466 517 978
204 Audiera AudieraBEAT 46,6300 $0,654065 ▲ +14,96% ▲ +5,53% 12 467 809 043 1 276 733 891
205 Story StoryIP 34,9600 $0,490373 ▲ +2,72% ▼ -12,25% 12 394 981 592 1 862 024 615
206 Vision VisionVSN 3,3500 $0,046989 ▲ +1,37% ▼ -5,82% 12 384 143 525 204 999 182
207 Xphere XphereXP 4,4900 $0,062980 ▲ +19,24% ▲ +199,88% 12 262 104 168 187 024 219
208 Decentraland DecentralandMANA 6,3300 $0,088789 ▲ +1,14% ▼ -10,34% 12 236 415 868 637 417 926
209 SwissBorg SwissBorgBORG 12,4900 $0,175193 ▼ -0,46% ▼ -9,01% 12 229 515 729 22 815 484
210 Sonic SonicS 3,1700 $0,044465 ▲ +2,05% ▼ -11,74% 12 006 628 175 719 384 930
211 Zano ZanoZANO 778,42 $10,9187 ▼ -2,46% ▼ -7,11% 11 905 799 735 94 189 538
212 Spiko US T-Bills Money Market Fund Spiko US T-Bills Money Market FundUSTBL 77,1900 $1,0827 ▲ +0,03% ▼ -3,93% 11 623 199 439 3 998
213 Tradable APAC Diversified Finance Provider SSTN Tradable APAC Diversified Finance Provider SSTNPC0000033 71,2100 $0,998841 ▲ +0,01% ▼ -4,00% 11 570 365 625
214 MX MXMX 125,94 $1,7665 ▼ -0,15% ▼ -2,83% 11 564 606 583 270 618 172
215 GALA GALAGALA 0,239957 $0,003366 ▲ +1,41% ▼ -10,61% 11 489 179 907 1 197 042 021
216 Walrus WalrusWAL 4,8300 $0,067749 ▲ +2,75% ▼ -21,29% 11 354 864 200 408 457 645
217 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock)CRCLON 7890,53 $110,68 ▼ -0,15% ▼ -16,05% 11 321 232 217 360 716 761
218 Satoshi Stablecoin Satoshi StablecoinSATUSD 70,6900 $0,991548 ▼ -0,11% ▼ -4,26% 11 253 378 260 247 581
219 Convex Finance Convex FinanceCVX 121,37 $1,7024 ▲ +0,50% ▼ -11,71% 10 963 655 342 436 645 217
220 THORChain THORChainRUNE 30,9800 $0,434547 ▼ -3,23% ▼ -28,21% 10 861 360 226 591 557 195
