Курсы криптовалют в рублях на сегодня

Показано 250 монет Обновлено: 06.10.2026 01:55 Котировки в рублях
Цены в долларах рассчитаны из рублёвых по официальному курсу ЦБ РФ на 05.10.2026: 1$ = 83,48 ₽.
# Монета Цена, ₽ Цена, $ За сутки За неделю Капитализация, ₽ Объём торгов, ₽
1 Bitcoin BitcoinBTC 7287214,00 $87288,85 ▲ +1,26% ▲ +2,92% 146 трлн ₽ 2,73 трлн ₽
2 Ethereum EthereumETH 230333,00 $2759,01 ▲ +1,29% ▲ +1,34% 28,1 трлн ₽ 1,08 трлн ₽
3 Tether TetherUSDT 84,8300 $1,0161 ▲ +1,84% ▲ +0,03% 15,6 трлн ₽ 5,18 трлн ₽
4 BNB BNBBNB 66831,00 $800,53 ▲ +0,90% ▲ +2,87% 8,90 трлн ₽ 80,8 млрд ₽
5 XRP XRPXRP 128,11 $1,5345 ▲ +1,24% ▲ +0,89% 8,08 трлн ₽ 168 млрд ₽
6 USDC USDCUSDC 84,8300 $1,0161 ▲ +1,83% ▲ +0,01% 6,31 трлн ₽ 1,63 трлн ₽
7 Solana SolanaSOL 10263,49 $122,94 ▲ +1,22% ▲ +1,66% 6,04 трлн ₽ 227 млрд ₽
8 TRON TRONTRX 28,5300 $0,341743 ▲ +1,97% ▲ +0,14% 2,71 трлн ₽ 26,9 млрд ₽
9 Figure Heloc Figure HelocFIGR_HELOC 87,6200 $1,0495 — ▼ -1,49% 2,06 трлн ₽ 1,90 млрд ₽
10 Zcash ZcashZEC 113728,00 $1362,27 ▲ +1,10% ▼ -7,36% 1,93 трлн ₽ 65,5 млрд ₽
11 Hyperliquid HyperliquidHYPE 8023,45 $96,1078 ▲ +6,47% ▲ +7,65% 1,78 трлн ₽ 99,8 млрд ₽
12 Dogecoin DogecoinDOGE 8,1200 $0,097264 ▲ +1,00% ▲ +1,87% 1,27 трлн ₽ 60,2 млрд ₽
13 Monero MoneroXMR 47569,00 $569,80 ▲ +4,30% ▲ +3,31% 895 млрд ₽ 12,4 млрд ₽
14 Chainlink ChainlinkLINK 1181,06 $14,1472 ▼ -0,51% ▼ -9,07% 884 млрд ₽ 25,1 млрд ₽
15 Cardano CardanoADA 23,1000 $0,276700 ▲ +5,92% ▲ +9,68% 867 млрд ₽ 91,1 млрд ₽
16 WhiteBIT Coin WhiteBIT CoinWBT 7282,21 $87,2289 ▲ +1,71% ▲ +2,88% 865 млрд ₽ 8,68 млрд ₽
17 USDS USDSUSDS 84,8200 $1,0160 ▲ +1,84% ▼ -0,02% 855 млрд ₽ 11,8 млрд ₽
18 LEO Token LEO TokenLEO 756,63 $9,0632 ▲ +1,11% ▼ -1,65% 696 млрд ₽ 22,4 млн ₽
19 Rain RainRAIN 0,973678 $0,011663 ▲ +3,42% ▼ -8,54% 691 млрд ₽ 1,97 млрд ₽
20 Stellar StellarXLM 18,3400 $0,219683 ▼ -1,27% ▼ -5,76% 643 млрд ₽ 20,3 млрд ₽
21 NEAR Protocol NEAR ProtocolNEAR 449,65 $5,3861 ▲ +8,74% ▲ +10,16% 588 млрд ₽ 65,4 млрд ₽
22 Bitcoin Cash Bitcoin CashBCH 26815,00 $321,20 ▲ +0,88% ▲ +2,63% 539 млрд ₽ 14,9 млрд ₽
23 Uniswap UniswapUNI 771,79 $9,2448 ▲ +2,22% ▲ +4,34% 482 млрд ₽ 45,9 млрд ₽
24 Litecoin LitecoinLTC 5953,25 $71,3102 ▲ +1,12% ▲ +1,76% 462 млрд ₽ 24,7 млрд ₽
25 Sui SuiSUI 103,55 $1,2404 ▲ +2,17% ▲ +5,63% 426 млрд ₽ 70,0 млрд ₽
26 Canton CantonCC 10,7200 $0,128408 ▼ -0,15% ▼ -2,83% 426 млрд ₽ 854 млн ₽
27 Ethena USDe Ethena USDeUSDE 84,8100 $1,0159 ▲ +1,84% ▲ +0,01% 419 млрд ₽ 4,66 млрд ₽
28 Avalanche AvalancheAVAX 936,76 $11,2208 ▲ +1,27% ▲ +5,20% 415 млрд ₽ 28,6 млрд ₽
29 Dai DaiDAI 84,8200 $1,0160 ▲ +1,84% ▼ 0,00% 390 млрд ₽ 23,9 млрд ₽
30 Hedera HederaHBAR 8,6700 $0,103852 ▲ +0,15% ▼ -16,94% 382 млрд ₽ 9,22 млрд ₽
31 USD1 USD1USD1 84,8100 $1,0159 ▲ +1,84% ▲ +0,03% 375 млрд ₽ 76,5 млрд ₽
32 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM 129,51 $1,5513 ▲ +1,16% ▼ -4,79% 365 млрд ₽ 2,32 млрд ₽
33 Quant QuantQNT 22051,00 $264,13 ▲ +5,43% ▲ +4,37% 321 млрд ₽ 18,9 млрд ₽
33 Blockchain USD Blockchain USDUSDB 72,9000 $0,873222 ▲ +6189,58% ▲ +313,48% 389 млрд ₽ 24,0 млн ₽
34 Shiba Inu Shiba InuSHIB 0,000501 $0,000006 ▲ +1,10% ▲ +4,35% 295 млрд ₽ 8,51 млрд ₽
35 Bittensor BittensorTAO 26014,00 $311,60 ▲ +2,35% ▲ +0,00% 295 млрд ₽ 17,7 млрд ₽
36 Cronos CronosCRO 5,8700 $0,070313 ▲ +2,97% ▼ -1,47% 291 млрд ₽ 772 млн ₽
37 Ethena EthenaENA 21,2800 $0,254899 ▲ +5,49% ▼ -3,19% 285 млрд ₽ 47,7 млрд ₽
38 Bitway BitwayBTW 105,19 $1,2600 ▲ +1,20% ▲ +19,03% 285 млрд ₽ 3,38 млрд ₽
39 Tether Gold Tether GoldXAUT 351347,00 $4208,56 ▲ +1,69% ▲ +0,54% 284 млрд ₽ 18,1 млрд ₽
40 Global Dollar Global DollarUSDG 84,8200 $1,0160 ▲ +1,83% ▼ -0,02% 269 млрд ₽ 59,2 млрд ₽
41 Pump.fun Pump.funPUMP 0,547624 $0,006560 ▲ +1,10% ▲ +26,27% 254 млрд ₽ 26,4 млрд ₽
42 PayPal USD PayPal USDPYUSD 84,8200 $1,0160 ▲ +1,83% ▼ -0,02% 247 млрд ₽ 9,38 млрд ₽
43 Aave AaveAAVE 15677,86 $187,80 ▲ +4,65% ▲ +24,52% 242 млрд ₽ 33,9 млрд ₽
44 OKB OKBOKB 10909,89 $130,68 ▲ +7,47% ▲ +9,03% 229 млрд ₽ 5,19 млрд ₽
45 Ripple USD Ripple USDRLUSD 84,8300 $1,0161 ▲ +1,83% ▼ -0,01% 210 млрд ₽ 16,0 млрд ₽
46 Ondo OndoONDO 42,4600 $0,508601 ▲ +2,53% ▼ -3,57% 207 млрд ₽ 17,5 млрд ₽
47 Circle USYC Circle USYCUSYC 96,6600 $1,1578 ▲ +1,84% ▲ +0,07% 204 млрд ₽ 0 ₽
48 MemeCore MemeCoreM 86,0200 $1,0304 ▼ -1,04% ▼ -12,55% 196 млрд ₽ 208 млн ₽
49 Ondo US Dollar Yield Ondo US Dollar YieldUSDY 97,3600 $1,1662 ▲ +1,89% ▲ +0,05% 194 млрд ₽ 405 млн ₽
50 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL 84,8300 $1,0161 ▲ +1,83% — 192 млрд ₽ 0 ₽
51 Worldcoin WorldcoinWLD 48,8700 $0,585382 ▲ +0,59% ▲ +19,58% 186 млрд ₽ 23,8 млрд ₽
51 Wrapped BOT Wrapped BOTWBOT 782,84 $9,3771 ▲ +1,04% ▲ +0,28% 116 млрд ₽ 117 млн ₽
52 Mantle MantleMNT 55,3400 $0,662882 ▲ +0,93% ▼ -1,57% 183 млрд ₽ 2,53 млрд ₽
53 Polkadot PolkadotDOT 104,23 $1,2485 ▲ +3,56% ▲ +4,71% 178 млрд ₽ 17,2 млрд ₽
54 Sky SkySKY 7,5000 $0,089838 ▼ -6,50% ▲ +13,27% 176 млрд ₽ 3,72 млрд ₽
55 Aster AsterASTER 62,6300 $0,750205 ▲ +5,93% ▲ +5,63% 170 млрд ₽ 10,7 млрд ₽
56 Internet Computer Internet ComputerICP 303,81 $3,6391 ▲ +8,21% ▲ +18,09% 169 млрд ₽ 9,29 млрд ₽
57 Morpho MorphoMORPHO 230,29 $2,7585 ▲ +1,60% ▲ +6,58% 161 млрд ₽ 1,74 млрд ₽
58 Pepe PepePEPE 0,000374 $0,000004 ▲ +1,87% ▲ +5,63% 157 млрд ₽ 23,0 млрд ₽
59 Falcon USD Falcon USDUSDF 84,4900 $1,0121 ▲ +1,81% ▲ +0,03% 154 млрд ₽ 23,3 млн ₽
60 PAX Gold PAX GoldPAXG 351867,00 $4214,79 ▲ +1,72% ▲ +0,53% 153 млрд ₽ 9,71 млрд ₽
61 World Liberty Financial World Liberty FinancialWLFI 4,6900 $0,056178 ▲ +2,13% ▼ -2,76% 149 млрд ₽ 1,87 млрд ₽
62 USDD USDDUSDD 84,7500 $1,0152 ▲ +1,80% ▲ +0,08% 133 млрд ₽ 208 млн ₽
63 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 96,5300 $1,1563 ▲ +1,49% ▼ -1,26% 131 млрд ₽ 0 ₽
64 Audiera AudieraBEAT 262,45 $3,1437 ▲ +52,60% ▼ -16,90% 86,9 млрд ₽ 6,58 млрд ₽
64 HTX DAO HTX DAOHTX 0,000146 $0,000002 ▲ +1,78% ▼ -0,21% 131 млрд ₽ 6,29 млрд ₽
65 United Stables United StablesU 84,7700 $1,0154 ▲ +1,84% ▼ -0,04% 130 млрд ₽ 9,68 млрд ₽
66 Ethereum Classic Ethereum ClassicETC 763,56 $9,1462 ▲ +1,66% ▼ -2,96% 121 млрд ₽ 5,10 млрд ₽
67 Arbitrum ArbitrumARB 17,7200 $0,212256 ▲ +4,15% ▲ +3,94% 120 млрд ₽ 17,1 млрд ₽
68 Bitget Token Bitget TokenBGB 169,93 $2,0355 ▲ +1,84% ▲ +0,18% 119 млрд ₽ 957 млн ₽
69 Venice Token Venice TokenVVV 2435,90 $29,1781 ▼ -3,58% ▲ +4,42% 118 млрд ₽ 2,80 млрд ₽
70 BFUSD BFUSDBFUSD 84,8100 $1,0159 ▲ +1,85% ▲ +0,07% 112 млрд ₽ 119 млн ₽
71 USDGO USDGOUSDGO 84,8300 $1,0161 ▲ +1,83% ▲ +0,00% 108 млрд ₽ 1,36 млрд ₽
72 Kaspa KaspaKAS 3,7300 $0,044679 ▲ +5,01% ▼ -2,88% 103 млрд ₽ 1,92 млрд ₽
73 Gate GateGT 948,41 $11,3604 ▲ +1,95% ▲ +1,98% 99,3 млрд ₽ 68,2 млн ₽
74 Algorand AlgorandALGO 10,8600 $0,130085 ▼ -1,72% ▼ -6,19% 98,4 млрд ₽ 6,57 млрд ₽
75 Jupiter JupiterJUP 29,5900 $0,354440 ▲ +5,83% ▲ +6,25% 98,2 млрд ₽ 8,12 млрд ₽
76 POL (ex-MATIC) POL (ex-MATIC)POL 9,2400 $0,110680 ▲ +0,92% ▼ -5,95% 98,2 млрд ₽ 7,32 млрд ₽
77 JUST JUSTJST 11,4900 $0,137631 ▼ -1,35% ▲ +6,41% 94,1 млрд ₽ 2,36 млрд ₽
78 Render RenderRENDER 176,27 $2,1114 ▲ +6,89% ▲ +8,98% 91,4 млрд ₽ 7,37 млрд ₽
79 KuCoin KuCoinKCS 644,26 $7,7172 ▲ +3,95% ▲ +3,07% 90,0 млрд ₽ 2,59 млрд ₽
80 Lighter LighterLIT 344,29 $4,1240 ▲ +12,38% ▼ -7,29% 86,1 млрд ₽ 12,1 млрд ₽
81 Filecoin FilecoinFIL 100,52 $1,2041 ▲ +14,44% ▲ +14,28% 83,8 млрд ₽ 17,8 млрд ₽
82 Blockchain Capital Blockchain CapitalBCAP 9176,78 $109,92 ▲ +1,83% ▲ +0,60% 83,6 млрд ₽ 0 ₽
83 Pi Network Pi NetworkPI 7,4000 $0,088640 ▲ +1,62% ▼ -1,90% 83,2 млрд ₽ 383 млн ₽
84 Cosmos Hub Cosmos HubATOM 153,87 $1,8431 ▲ +5,42% ▲ +4,83% 82,2 млрд ₽ 5,13 млрд ₽
85 NEXO NEXONEXO 72,2100 $0,864957 ▲ +0,56% ▼ -0,91% 72,2 млрд ₽ 401 млн ₽
86 Aerodrome Finance Aerodrome FinanceAERO 71,8800 $0,861004 ▼ -0,41% ▲ +2,90% 71,9 млрд ₽ 4,77 млрд ₽
87 LayerZero LayerZeroZRO 179,10 $2,1453 ▲ +8,73% ▲ +34,02% 71,5 млрд ₽ 14,1 млрд ₽
88 Midnight MidnightNIGHT 4,2800 $0,051267 ▲ +15,73% ▲ +80,26% 71,0 млрд ₽ 3,24 млрд ₽
89 PancakeSwap PancakeSwapCAKE 209,73 $2,5122 ▲ +0,24% ▼ -4,60% 66,8 млрд ₽ 5,36 млрд ₽
90 Injective InjectiveINJ 653,19 $7,8241 ▲ +3,45% ▲ +4,17% 65,3 млрд ₽ 7,54 млрд ₽
91 Marscat Token Marscat TokenMCAT 79,1300 $0,947847 ▲ +277,61% — 59,7 млрд ₽ 1,33 млрд ₽
91 VeChain VeChainVET 0,746498 $0,008942 ▲ +0,94% ▲ +0,45% 64,2 млрд ₽ 721 млн ₽
92 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities FundUSTB 952,82 $11,4132 ▲ +1,84% ▲ +0,07% 63,9 млрд ₽ 0 ₽
93 Dash DashDASH 4957,51 $59,3828 ▼ -0,08% ▼ -8,53% 63,7 млрд ₽ 6,31 млрд ₽
94 Aptos AptosAPT 72,0600 $0,863160 ▲ +7,97% ▲ +2,87% 62,8 млрд ₽ 7,07 млрд ₽
95 ​​Stable ​​StableSTABLE 2,3200 $0,027790 ▲ +4,83% ▼ -3,23% 62,5 млрд ₽ 669 млн ₽
96 Ether.fi Ether.fiETHFI 63,3100 $0,758350 ▲ +2,15% ▲ +6,45% 61,1 млрд ₽ 3,11 млрд ₽
97 Stacks StacksSTX 32,1800 $0,385464 ▼ -1,00% ▲ +20,59% 60,2 млрд ₽ 2,19 млрд ₽
98 Akedo AkedoAKE 2,6200 $0,031383 ▼ -5,74% ▼ -1,95% 59,7 млрд ₽ 641 млн ₽
99 Open USD Open USDOUSD 84,8300 $1,0161 ▲ +1,83% — 59,3 млрд ₽ 610 тыс. ₽
100 GHO GHOGHO 84,7900 $1,0156 ▲ +1,84% ▲ +0,02% 59,3 млрд ₽ 436 млн ₽
101 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market FundEUTBL 100,90 $1,2086 ▲ +1,49% ▼ -1,27% 55,6 млрд ₽ 0 ₽
102 XDC Network XDC NetworkXDC 2,7800 $0,033300 ▲ +2,77% ▼ -2,32% 55,4 млрд ₽ 1,23 млрд ₽
103 Flare FlareFLR 0,618792 $0,007412 ▲ +2,17% ▲ +2,17% 53,9 млрд ₽ 251 млн ₽
104 Pyth Network Pyth NetworkPYTH 6,7800 $0,081213 ▲ +4,49% ▼ -0,40% 53,4 млрд ₽ 2,71 млрд ₽
104 Magic Hash Magic HashMHA 4,6000 $0,055100 ▲ +0,86% — 45,9 млрд ₽ 512 млн ₽
104 Hastra PRIME Hastra PRIMEPRIME 81,5600 $0,976955 — ▲ +0,10% 35,5 млрд ₽ 194 млн ₽
105 Pudgy Penguins Pudgy PenguinsPENGU 0,824597 $0,009877 ▲ +3,05% ▲ +3,59% 51,8 млрд ₽ 21,0 млрд ₽
106 Raydium RaydiumRAY 189,54 $2,2704 ▲ +7,52% ▲ +16,03% 51,2 млрд ₽ 4,48 млрд ₽
107 Curve DAO Curve DAOCRV 31,7300 $0,380073 ▲ +1,37% ▲ +3,72% 49,9 млрд ₽ 5,44 млрд ₽
108 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET 21,5500 $0,258134 ▲ +2,07% ▲ +10,67% 49,8 млрд ₽ 21,6 млрд ₽
109 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO FundJAAA 89,1400 $1,0678 ▲ +1,87% ▼ -0,03% 49,4 млрд ₽ 0 ₽
110 Official Trump Official TrumpTRUMP 175,35 $2,1004 ▲ +2,17% ▲ +3,15% 49,4 млрд ₽ 13,6 млрд ₽
111 Beldex BeldexBDX 6,2500 $0,074865 ▲ +2,55% ▼ -2,63% 49,2 млрд ₽ 244 млн ₽
112 Virtuals Protocol Virtuals ProtocolVIRTUAL 72,7000 $0,870827 ▲ +3,98% ▲ +2,51% 47,9 млрд ₽ 10,2 млрд ₽
113 Usual USD Usual USDUSD0 84,7300 $1,0149 ▲ +1,82% ▼ -0,01% 46,0 млрд ₽ 6,71 млн ₽
114 Kinesis Gold Kinesis GoldKAU 11310,82 $135,49 ▲ +3,71% ▲ +0,95% 45,1 млрд ₽ 15,7 млн ₽
115 Grass GrassGRASS 63,0200 $0,754876 ▲ +8,85% ▲ +31,47% 44,1 млрд ₽ 3,50 млрд ₽
116 LAB LABLAB 91,0600 $1,0907 ▼ -9,13% ▼ -89,93% 28,5 млрд ₽ 16,4 млрд ₽
116 YLDS YLDSYLDS 84,8300 $1,0161 ▲ +1,85% ▲ +0,04% 43,4 млрд ₽ 3,23 млрд ₽
117 币安人生 (BinanceLife) 币安人生 (BinanceLife)币安人生 43,3800 $0,519621 ▲ +3,96% ▲ +3,85% 43,4 млрд ₽ 275 млн ₽
118 Sei SeiSEI 6,2700 $0,075104 ▲ +1,71% ▼ -4,32% 42,2 млрд ₽ 6,05 млрд ₽
119 TrueUSD TrueUSDTUSD 84,7900 $1,0156 ▲ +1,76% ▼ -0,06% 41,9 млрд ₽ 1,48 млрд ₽
119 OSK OSKOSK 3506,51 $42,0022 ▼ -18,16% ▼ -22,21% 28,5 млрд ₽ 1,62 млн ₽
120 USDtb USDtbUSDTB 84,8000 $1,0158 ▲ +1,83% ▲ +0,01% 41,4 млрд ₽ 55,6 млн ₽
121 EURC EURCEURC 95,1700 $1,1400 ▲ +1,50% ▼ -1,31% 40,2 млрд ₽ 3,84 млрд ₽
122 Celestia CelestiaTIA 40,7800 $0,488477 ▲ +2,67% ▲ +6,64% 39,8 млрд ₽ 4,88 млрд ₽
123 A7A5 A7A5A7A5 0,990060 $0,011859 ▲ +1,49% ▼ -2,18% 38,8 млрд ₽ 142 тыс. ₽
124 Plasma PlasmaXPL 8,0900 $0,096905 ▲ +0,76% ▼ -3,53% 36,7 млрд ₽ 3,70 млрд ₽
125 Pendle PendlePENDLE 208,70 $2,4999 ▲ +2,87% ▲ +4,83% 36,2 млрд ₽ 5,51 млрд ₽
126 SPX6900 SPX6900SPX 38,5500 $0,461766 ▲ +4,72% ▲ +9,02% 35,9 млрд ₽ 1,00 млрд ₽
127 Derive DeriveDRV 34,6900 $0,415529 ▼ -1,19% ▲ +4,71% 34,7 млрд ₽ 953 млн ₽
128 Pearl PearlPRL 102,78 $1,2311 ▲ +19,33% ▼ -13,81% 34,5 млрд ₽ 354 млн ₽
128 The9bit The9bit9BIT 3,1200 $0,037372 ▲ +0,68% ▼ -1,05% 25,6 млрд ₽ 171 млн ₽
129 Bitcoin SV Bitcoin SVBSV 1715,79 $20,5523 ▲ +2,36% ▲ +0,74% 34,5 млрд ₽ 668 млн ₽
130 Lido DAO Lido DAOLDO 40,3800 $0,483686 ▲ +4,69% ▲ +6,72% 33,5 млрд ₽ 4,79 млрд ₽
131 Starknet StarknetSTRK 4,4800 $0,053663 ▼ -8,80% ▲ +27,88% 33,3 млрд ₽ 7,89 млрд ₽
132 Falcon Finance Falcon FinanceFF 9,8700 $0,118226 ▲ +3,42% ▼ -3,84% 33,0 млрд ₽ 458 млн ₽
133 Monad MonadMON 2,6700 $0,031982 ▼ -3,86% ▲ +9,08% 31,6 млрд ₽ 4,15 млрд ₽
134 BitTorrent BitTorrentBTT 0,000032 — ▲ +1,60% ▲ +0,27% 31,4 млрд ₽ 1,11 млрд ₽
135 Tezos TezosXTZ 28,5700 $0,342222 ▲ +2,62% ▲ +8,62% 31,4 млрд ₽ 669 млн ₽
136 MegaUSD MegaUSDUSDM 75,9600 $0,909876 ▼ -1,01% ▼ -1,82% 21,5 млрд ₽ 29,3 млн ₽
136 Pieverse PieversePIEVERSE 112,84 $1,3516 ▲ +0,96% ▼ -8,44% 31,0 млрд ₽ 179 млн ₽
137 Provenance Blockchain Provenance BlockchainHASH 0,508365 $0,006089 ▲ +11,80% ▼ -19,72% 29,8 млрд ₽ 140 тыс. ₽
138 Unibase UnibaseUB 11,7100 $0,140267 ▲ +4,22% ▼ -2,98% 29,3 млрд ₽ 921 млн ₽
138 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC 96,2400 $1,1528 ▼ -1,69% ▲ +0,20% 25,9 млрд ₽ 211 млн ₽
139 Bonk BonkBONK 0,000328 $0,000004 ▼ -0,12% ▲ +10,40% 28,8 млрд ₽ 5,16 млрд ₽
139 Royal Dollar Royal DollarRUSD 74,4000 $0,891190 ▲ +231,87% ▲ +2,25% 18,6 млрд ₽ 23,2 тыс. ₽
140 Kite KiteKITE 11,9900 $0,143621 ▼ -1,49% ▲ +2,39% 28,7 млрд ₽ 760 млн ₽
140 BLORB BLORBBLORB 27,4200 $0,328447 ▲ +41,32% ▲ +666,70% 27,4 млрд ₽ 104 тыс. ₽
141 USDai USDaiUSDAI 84,8600 $1,0165 ▲ +1,87% ▲ +0,00% 28,6 млрд ₽ 84,3 млн ₽
142 SoFiUSD SoFiUSDSOFID 84,8100 $1,0159 ▲ +1,88% ▲ +0,03% 28,3 млрд ₽ 689 млн ₽
143 Sun Token Sun TokenSUN 1,4600 $0,017488 ▲ +1,72% ▼ -0,02% 28,1 млрд ₽ 1,38 млрд ₽
144 Decred DecredDCR 1573,45 $18,8473 ▲ +2,55% ▲ +4,12% 27,7 млрд ₽ 116 млн ₽
145 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury FundJTRSY 94,8600 $1,1363 ▲ +1,86% ▲ +0,09% 27,7 млрд ₽ 0 ₽
146 First Digital USD First Digital USDFDUSD 84,7300 $1,0149 ▲ +1,81% ▲ +0,03% 27,5 млрд ₽ 9,27 млрд ₽
147 The Graph The GraphGRT 2,5100 $0,030066 ▲ +3,11% ▼ -3,18% 27,5 млрд ₽ 2,67 млрд ₽
148 Optimism OptimismOP 11,8500 $0,141944 ▲ +6,18% ▲ +4,29% 27,3 млрд ₽ 7,88 млрд ₽
149 Gnosis GnosisGNO 10327,11 $123,70 ▲ +3,13% ▲ +1,38% 27,3 млрд ₽ 79,7 млн ₽
150 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond FundOUSG 9908,08 $118,68 ▲ +1,86% ▲ +0,10% 27,3 млрд ₽ 0 ₽
151 apxUSD apxUSDAPXUSD 84,3000 $1,0098 ▲ +2,50% ▲ +0,87% 27,0 млрд ₽ 112 млн ₽
152 Backpack BackpackBP 104,90 $1,2565 ▲ +1,39% ▼ -1,62% 26,2 млрд ₽ 784 млн ₽
152 Ribbita by Virtuals [OLD] Ribbita by Virtuals [OLD]TIBBIR 26,4300 $0,316588 ▼ -6,78% ▲ +20,04% 25,1 млрд ₽ 1,02 млрд ₽
153 Jito JitoJTO 49,4200 $0,591970 ▲ +4,67% ▲ +3,18% 26,1 млрд ₽ 2,71 млрд ₽
154 Olympus OlympusOHM 1718,05 $20,5794 ▲ +1,59% ▲ +0,93% 25,7 млрд ₽ 5,63 млн ₽
155 Arweave ArweaveAR 389,17 $4,6616 ▲ +4,49% ▲ +9,63% 25,6 млрд ₽ 1,14 млрд ₽
156 Re Protocol reUSD Re Protocol reUSDREUSD 93,7300 $1,1227 ▲ +1,86% ▲ +0,08% 25,4 млрд ₽ 420 млн ₽
157 Terra Luna Classic Terra Luna ClassicLUNC 0,004516 $0,000054 ▲ +2,99% ▲ +0,42% 24,9 млрд ₽ 774 млн ₽
158 Maple Finance Maple FinanceSYRUP 21,2300 $0,254301 ▼ -0,98% ▲ +12,43% 24,8 млрд ₽ 685 млн ₽
159 Ethereum Name Service Ethereum Name ServiceENS 585,10 $7,0085 ▲ +2,66% ▲ +4,04% 24,7 млрд ₽ 1,32 млрд ₽
160 Conflux ConfluxCFX 4,6700 $0,055939 ▲ +3,56% ▲ +3,26% 24,5 млрд ₽ 431 млн ₽
161 FLOKI FLOKIFLOKI 0,002488 $0,000030 ▲ +2,42% ▲ +8,03% 24,0 млрд ₽ 3,99 млрд ₽
162 Ape and Pepe Ape and PepeAPEPE 0,000112 $0,000001 ▲ +1,42% ▲ +0,52% 23,5 млрд ₽ 812 млн ₽
163 IOTA IOTAIOTA 4,9400 $0,059173 ▼ -0,15% ▲ +4,06% 23,1 млрд ₽ 1,06 млрд ₽
164 Velvet VelvetVELVET 38,1400 $0,456855 ▼ -0,10% ▲ +18,80% 16,0 млрд ₽ 351 млн ₽
164 Pons PonsPONS 33,0700 $0,396124 ▲ +0,50% ▼ -26,01% 22,5 млрд ₽ 2,89 млрд ₽
165 JasmyCoin JasmyCoinJASMY 0,452134 $0,005416 ▲ +0,67% ▲ +3,95% 22,4 млрд ₽ 850 млн ₽
166 VanEck Treasury Fund VanEck Treasury FundVBILL 81,6000 $0,977434 — — 15,7 млрд ₽ 0 ₽
166 Kaia KaiaKAIA 3,4600 $0,041445 ▲ +10,89% ▲ +19,44% 22,3 млрд ₽ 822 млн ₽
167 THORChain THORChainRUNE 66,5900 $0,797639 ▲ +0,45% ▼ -0,10% 21,9 млрд ₽ 3,06 млрд ₽
168 Zebec Network Zebec NetworkZBCN 0,218275 $0,002615 ▲ +3,34% ▲ +26,97% 21,8 млрд ₽ 802 млн ₽
169 dogwifhat dogwifhatWIF 21,6300 $0,259092 ▲ +1,54% ▲ +11,05% 21,6 млрд ₽ 6,02 млрд ₽
169 FGRS (Figure Tokenized Stock) FGRS (Figure Tokenized Stock)FGRS 2122,24 $25,4209 ▼ -10,10% ▲ +6,20% 14,7 млрд ₽ 2,12 млн ₽
170 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer)EIGEN 22,2600 $0,266638 ▲ +3,19% ▲ +4,59% 21,6 млрд ₽ 2,54 млрд ₽
171 Compound CompoundCOMP 2126,59 $25,4731 ▲ +1,90% ▲ +6,18% 21,3 млрд ₽ 1,19 млрд ₽
172 Bending Spoons xStock Bending Spoons xStockBSPX 9348,07 $111,97 ▲ +199,83% ▼ -11,62% 19,4 млрд ₽ 87 ₽
172 Collector Crypt Collector CryptCARDS 23,7000 $0,283887 ▲ +18,89% ▲ +17,95% 21,2 млрд ₽ 1,37 млрд ₽
173 Useless Coin Useless CoinUSELESS 20,3500 $0,243760 ▲ +1,80% ▲ +1,43% 20,3 млрд ₽ 1,85 млрд ₽
174 Trust Wallet Trust WalletTWT 48,7200 $0,583586 ▲ +2,67% ▼ -0,97% 20,3 млрд ₽ 370 млн ₽
175 AINFT AINFTNFT 0,000020 — ▲ +1,64% ▼ -0,23% 20,2 млрд ₽ 542 млн ₽
176 Kamino KaminoKMNO 3,5300 $0,042284 ▲ +5,01% ▼ -3,06% 20,1 млрд ₽ 531 млн ₽
177 Theta Network Theta NetworkTHETA 19,9400 $0,238848 ▲ +3,64% ▲ +5,96% 19,9 млрд ₽ 424 млн ₽
178 Akash Network Akash NetworkAKT 65,9100 $0,789494 ▼ -0,03% ▲ +19,72% 19,7 млрд ₽ 1,77 млрд ₽
179 KAITO KAITOKAITO 57,1800 $0,684922 ▼ -8,40% ▼ -39,40% 13,8 млрд ₽ 6,32 млрд ₽
179 crvUSD crvUSDCRVUSD 84,8100 $1,0159 ▲ +1,85% ▲ +0,03% 19,4 млрд ₽ 1,01 млрд ₽
180 Axie Infinity Axie InfinityAXS 109,90 $1,3164 ▼ -2,76% ▲ +18,38% 19,2 млрд ₽ 4,03 млрд ₽
181 Bullbit BullbitBUBI 4,0500 $0,048512 — — 16,2 млрд ₽ 496 млн ₽
