Курсы криптовалют в рублях на сегодня

Показано 250 монет Обновлено: 05.07.2026 21:47 Котировки в рублях
Цены в долларах рассчитаны из рублёвых по официальному курсу ЦБ РФ на 05.07.2026: 1$ = 77,23 ₽.
# Монета Цена, ₽ Цена, $ За сутки За неделю Капитализация, ₽ Объём торгов, ₽
1 Bitcoin BitcoinBTC 4826018,00 $62491,82 ▼ -0,82% ▲ +2,61% 96,8 трлн ₽ 1,28 трлн ₽
2 Ethereum EthereumETH 136938,00 $1773,20 ▼ -0,95% ▲ +10,46% 16,5 трлн ₽ 735 млрд ₽
3 Tether TetherUSDT 76,9200 $0,996032 ▼ -0,21% ▼ -2,39% 14,2 трлн ₽ 2,45 трлн ₽
4 BNB BNBBNB 45269,00 $586,19 ▲ +1,84% ▲ +3,99% 6,10 трлн ₽ 52,3 млрд ₽
5 USDC USDCUSDC 76,9700 $0,996680 ▼ -0,21% ▼ -2,43% 5,61 трлн ₽ 408 млрд ₽
6 XRP XRPXRP 87,5800 $1,1341 ▼ -3,35% ▲ +6,20% 5,45 трлн ₽ 92,8 млрд ₽
7 Solana SolanaSOL 6242,83 $80,8380 ▼ -1,49% ▲ +10,80% 3,63 трлн ₽ 119 млрд ₽
8 TRON TRONTRX 25,2800 $0,327349 ▲ +0,51% ▼ -0,78% 2,40 трлн ₽ 32,1 млрд ₽
9 Figure Heloc Figure HelocFIGR_HELOC 77,8100 $1,0076 ▼ -5,53% 1,52 трлн ₽ 22,1 млн ₽
10 Hyperliquid HyperliquidHYPE 5331,14 $69,0326 ▼ -0,82% ▲ +7,73% 1,19 трлн ₽ 19,8 млрд ₽
11 Dogecoin DogecoinDOGE 5,9700 $0,077305 ▼ -1,96% ▲ +3,57% 925 млрд ₽ 39,7 млрд ₽
12 Rain RainRAIN 1,1800 $0,015280 ▼ -0,88% ▼ -3,95% 782 млрд ₽ 2,57 млрд ₽
13 USDS USDSUSDS 76,9700 $0,996680 ▼ -0,21% ▼ -2,42% 780 млрд ₽ 1,78 млрд ₽
14 LEO Token LEO TokenLEO 713,24 $9,2357 ▲ +1,00% ▼ -4,20% 656 млрд ₽ 31,8 млн ₽
15 Zcash ZcashZEC 35390,00 $458,26 ▼ -2,03% ▲ +15,29% 594 млрд ₽ 18,4 млрд ₽
16 Cardano CardanoADA 14,6000 $0,189055 ▼ -2,77% ▲ +28,96% 544 млрд ₽ 42,7 млрд ₽
17 Stellar StellarXLM 15,4100 $0,199543 ▼ -5,11% ▲ +14,39% 524 млрд ₽ 13,5 млрд ₽
18 WhiteBIT Coin WhiteBIT CoinWBT 4365,16 $56,5242 ▼ -0,90% ▲ +16,27% 515 млрд ₽ 2,27 млрд ₽
19 Monero MoneroXMR 25366,00 $328,46 ▼ -0,04% ▲ +2,10% 476 млрд ₽ 7,93 млрд ₽
20 Chainlink ChainlinkLINK 615,82 $7,9742 ▼ -1,25% ▲ +7,79% 461 млрд ₽ 9,54 млрд ₽
21 Canton CantonCC 10,8800 $0,140884 ▲ +0,92% ▼ -8,59% 424 млрд ₽ 619 млн ₽
22 LAB LABLAB 1301,29 $16,8503 ▲ +7,88% ▼ -3,27% 407 млрд ₽ 5,74 млрд ₽
23 Bitcoin Cash Bitcoin CashBCH 18580,94 $240,60 ▲ +3,64% ▲ +23,41% 373 млрд ₽ 12,8 млрд ₽
24 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM 136,71 $1,7703 ▼ -1,00% ▲ +11,58% 371 млрд ₽ 8,24 млрд ₽
25 Dai DaiDAI 76,9700 $0,996680 ▼ -0,22% ▼ -2,43% 357 млрд ₽ 5,33 млрд ₽
26 USD1 USD1USD1 76,9100 $0,995903 ▼ -0,20% ▼ -2,46% 354 млрд ₽ 35,3 млрд ₽
27 Ethena USDe Ethena USDeUSDE 76,8700 $0,995385 ▼ -0,22% ▼ -2,40% 341 млрд ₽ 1,92 млрд ₽
28 Litecoin LitecoinLTC 3537,20 $45,8030 ▲ +1,20% ▲ +4,68% 274 млрд ₽ 17,0 млрд ₽
29 Hedera HederaHBAR 5,7900 $0,074974 ▼ -0,02% ▲ +3,95% 254 млрд ₽ 5,14 млрд ₽
30 Circle USYC Circle USYCUSYC 87,1800 $1,1289 ▼ -2,02% 240 млрд ₽ 17,4 млн ₽
31 Sui SuiSUI 58,1500 $0,752981 ▼ -2,62% ▲ +8,10% 236 млрд ₽ 14,9 млрд ₽
32 Global Dollar Global DollarUSDG 76,9800 $0,996809 ▼ -0,20% ▼ -2,41% 233 млрд ₽ 6,43 млрд ₽
33 Avalanche AvalancheAVAX 533,90 $6,9134 ▼ -1,64% ▲ +7,36% 231 млрд ₽ 10,8 млрд ₽
34 PayPal USD PayPal USDPYUSD 76,9900 $0,996939 ▼ -0,19% ▼ -2,40% 220 млрд ₽ 2,35 млрд ₽
35 Cronos CronosCRO 4,6100 $0,059695 ▼ -1,85% ▲ +8,13% 213 млрд ₽ 534 млн ₽
36 NEAR Protocol NEAR ProtocolNEAR 153,28 $1,9848 ▼ -0,67% ▲ +4,85% 199 млрд ₽ 10,6 млрд ₽
37 Shiba Inu Shiba InuSHIB 0,000336 $0,000004 ▼ -3,19% ▲ +2,01% 198 млрд ₽ 4,60 млрд ₽
38 Tether Gold Tether GoldXAUT 320460,00 $4149,62 ▼ -0,09% ▼ -0,05% 196 млрд ₽ 2,88 млрд ₽
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL 76,9900 $0,996939 ▼ -0,21% ▼ -2,44% 173 млрд ₽ — ₽
40 Ondo US Dollar Yield Ondo US Dollar YieldUSDY 87,4200 $1,1320 ▼ -0,47% ▼ -2,46% 166 млрд ₽ 94,3 млн ₽
41 Bittensor BittensorTAO 16338,22 $211,56 ▼ -2,63% ▼ -0,19% 157 млрд ₽ 6,58 млрд ₽
42 Uniswap UniswapUNI 243,58 $3,1541 ▼ -2,22% ▲ +6,22% 151 млрд ₽ 8,38 млрд ₽
43 World Liberty Financial World Liberty FinancialWLFI 4,5900 $0,059436 ▲ +4,71% ▲ +0,75% 146 млрд ₽ 2,78 млрд ₽
44 PAX Gold PAX GoldPAXG 320732,00 $4153,14 ▼ -0,09% ▼ -0,08% 145 млрд ₽ 2,80 млрд ₽
45 MemeCore MemeCoreM 107,45 $1,3914 ▼ -5,00% ▲ +88,06% 142 млрд ₽ 1,12 млрд ₽
46 Aster AsterASTER 49,6400 $0,642785 ▼ -0,49% ▲ +1,57% 133 млрд ₽ 3,20 млрд ₽
47 OKB OKBOKB 6167,17 $79,8583 ▼ -1,35% ▲ +0,38% 130 млрд ₽ 1,07 млрд ₽
48 HTX DAO HTX DAOHTX 0,000138 $0,000002 ▲ +5,04% ▲ +4,05% 125 млрд ₽ 443 млн ₽
49 Ondo OndoONDO 25,2700 $0,327220 ▼ -4,50% ▲ +4,26% 123 млрд ₽ 3,67 млрд ₽
50 Ripple USD Ripple USDRLUSD 76,9900 $0,996939 ▼ -0,17% ▼ -2,41% 121 млрд ₽ 4,92 млрд ₽
51 Polkadot PolkadotDOT 67,8400 $0,878456 ▼ -1,76% ▲ +6,46% 115 млрд ₽ 4,77 млрд ₽
52 Mantle MantleMNT 33,7700 $0,437286 ▼ -3,17% ▲ +0,74% 112 млрд ₽ 1,95 млрд ₽
53 Falcon USD Falcon USDUSDF 76,6600 $0,992666 ▼ -0,26% ▼ -2,39% 109 млрд ₽ 41,2 млн ₽
54 Worldcoin WorldcoinWLD 31,1200 $0,402971 ▼ -7,11% ▼ -10,29% 109 млрд ₽ 9,05 млрд ₽
55 USDD USDDUSDD 77,1000 $0,998363 ▲ +0,06% ▼ -2,16% 109 млрд ₽ 125 млн ₽
56 Aave AaveAAVE 6817,01 $88,2731 ▼ -1,27% ▼ -2,29% 103 млрд ₽ 9,47 млрд ₽
57 Sky SkySKY 4,3500 $0,056328 ▼ -1,93% ▲ +10,95% 102 млрд ₽ 891 млн ₽
58 BFUSD BFUSDBFUSD 76,8700 $0,995385 ▼ -0,21% ▼ -2,42% 101 млрд ₽ 23,4 млн ₽
59 Morpho MorphoMORPHO 147,60 $1,9113 ▼ -0,78% ▲ +7,94% 95,9 млрд ₽ 876 млн ₽
60 Pi Network Pi NetworkPI 8,7400 $0,113174 ▼ -2,78% ▼ -12,56% 95,2 млрд ₽ 590 млн ₽
61 Internet Computer Internet ComputerICP 169,00 $2,1884 ▼ -3,14% ▼ -0,52% 93,7 млрд ₽ 2,31 млрд ₽
62 Bitget Token Bitget TokenBGB 130,98 $1,6961 ▼ -1,57% ▲ +1,81% 91,7 млрд ₽ 631 млн ₽
63 Pepe PepePEPE 0,000208 $0,000003 ▼ -2,09% ▲ +10,90% 87,6 млрд ₽ 9,04 млрд ₽
64 Ethereum Classic Ethereum ClassicETC 550,03 $7,1223 ▼ -2,62% ▼ -0,58% 86,1 млрд ₽ 2,58 млрд ₽
65 DeXe DeXeDEXE 1836,91 $23,7860 ▲ +2,01% ▲ +3,71% 85,9 млрд ₽ 1,22 млрд ₽
66 United Stables United StablesU 76,9900 $0,996939 ▼ -0,22% ▼ -2,41% 78,7 млрд ₽ 192 млн ₽
67 KuCoin KuCoinKCS 554,04 $7,1742 ▲ +0,34% ▲ +4,24% 76,0 млрд ₽ 175 млн ₽
68 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market FundEUTBL 92,8400 $1,2022 ▼ -0,24% ▼ -1,92% 75,7 млрд ₽ — ₽
69 Blockchain Capital Blockchain CapitalBCAP 8235,29 $106,64 ▼ -0,21% ▼ -2,49% 75,0 млрд ₽ — ₽
70 Quant QuantQNT 5160,47 $66,8226 ▼ -2,38% ▲ +0,81% 75,1 млрд ₽ 526 млн ₽
71 USDGO USDGOUSDGO 76,9700 $0,996680 ▼ -0,21% ▼ -2,44% 67,6 млрд ₽ 417 млн ₽
72 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury FundJTRSY 85,3600 $1,1053 ▼ -0,21% ▼ -2,34% 67,0 млрд ₽ — ₽
73 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities FundUSTB 857,02 $11,0975 ▼ -0,21% ▼ -2,38% 66,8 млрд ₽ — ₽
74 Kaspa KaspaKAS 2,3800 $0,030818 ▼ -0,33% ▲ +9,02% 65,5 млрд ₽ 764 млн ₽
75 ​​Stable ​​StableSTABLE 2,6700 $0,034574 ▲ +1,87% ▼ -7,52% 64,8 млрд ₽ 1,12 млрд ₽
76 Audiera AudieraBEAT 208,39 $2,6984 ▼ -8,61% ▲ +9,23% 64,5 млрд ₽ 831 млн ₽
77 Render RenderRENDER 123,12 $1,5943 ▼ -1,37% ▲ +1,84% 63,9 млрд ₽ 2,10 млрд ₽
78 Algorand AlgorandALGO 7,0000 $0,090643 ▼ -0,22% ▲ +2,93% 62,7 млрд ₽ 1,60 млрд ₽
79 Jupiter JupiterJUP 18,7300 $0,242534 ▲ +3,01% ▲ +12,36% 62,2 млрд ₽ 2,02 млрд ₽
80 Cosmos Hub Cosmos HubATOM 119,98 $1,5536 ▼ -2,96% ▼ -3,16% 62,1 млрд ₽ 1,63 млрд ₽
81 JUST JUSTJST 7,1200 $0,092196 ▲ +2,66% ▲ +1,33% 60,8 млрд ₽ 1,44 млрд ₽
82 POL (ex-MATIC) POL (ex-MATIC)POL 5,6600 $0,073291 ▼ -0,83% ▲ +0,26% 60,4 млрд ₽ 1,85 млрд ₽
83 NEXO NEXONEXO 58,9200 $0,762952 ▼ -1,73% ▲ +5,55% 58,9 млрд ₽ 238 млн ₽
84 Ethena EthenaENA 6,1700 $0,079895 ▼ -0,13% ▲ +2,95% 58,9 млрд ₽ 5,02 млрд ₽
85 币安人生 (BinanceLife) 币安人生 (BinanceLife)币安人生 56,5700 $0,732522 ▼ -3,90% ▲ +2,77% 56,4 млрд ₽ 1,69 млрд ₽
86 ADI ADIADI 448,23 $5,8041 ▲ +1,30% ▲ +14,73% 56,2 млрд ₽ 386 млн ₽
87 USDtb USDtbUSDTB 77,0100 $0,997198 ▼ -0,22% ▼ -2,38% 56,0 млрд ₽ 112 млн ₽
88 Gate GateGT 513,75 $6,6525 ▼ -1,63% ▼ -0,75% 54,7 млрд ₽ 133 млн ₽
89 Beldex BeldexBDX 6,8900 $0,089218 ▲ +0,06% ▲ +1,70% 54,2 млрд ₽ 1,29 млрд ₽
90 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 88,7100 $1,1487 ▼ -0,24% ▼ -1,99% 52,9 млрд ₽ — ₽
91 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO FundJAAA 80,0800 $1,0370 ▼ -0,21% ▼ -2,29% 52,6 млрд ₽ — ₽
92 Pump.fun Pump.funPUMP 0,124441 $0,001611 ▲ +2,31% ▲ +5,61% 50,3 млрд ₽ 3,70 млрд ₽
93 Filecoin FilecoinFIL 60,8600 $0,788072 ▼ -2,23% ▲ +7,25% 48,4 млрд ₽ 2,96 млрд ₽
94 Flare FlareFLR 0,541505 $0,007012 ▼ -1,13% ▲ +3,11% 47,0 млрд ₽ 173 млн ₽
95 GHO GHOGHO 76,8600 $0,995256 ▼ -0,20% ▼ -2,41% 46,0 млрд ₽ 130 млн ₽
96 Lighter LighterLIT 183,85 $2,3807 ▲ +10,60% ▲ +31,57% 46,0 млрд ₽ 5,21 млрд ₽
97 XDC Network XDC NetworkXDC 2,1800 $0,028229 ▼ -2,35% ▼ -1,24% 43,4 млрд ₽ 416 млн ₽
98 Venice Token Venice TokenVVV 915,20 $11,8509 ▼ -3,74% ▼ -13,51% 43,2 млрд ₽ 3,04 млрд ₽
99 Midnight MidnightNIGHT 2,5700 $0,033279 ▼ -2,09% ▲ +9,75% 42,7 млрд ₽ 884 млн ₽
100 Usual USD Usual USDUSD0 76,8800 $0,995514 ▼ -0,21% ▼ -2,43% 42,5 млрд ₽ 13,8 млн ₽
101 YLDS YLDSYLDS 76,9700 $0,996680 ▼ -0,21% ▼ -2,42% 42,3 млрд ₽ 60,3 млн ₽
102 Aerodrome Finance Aerodrome FinanceAERO 43,3700 $0,561596 ▼ -3,75% ▲ +13,69% 41,8 млрд ₽ 1,96 млрд ₽
103 Aptos AptosAPT 48,3900 $0,626599 ▼ -1,63% ▲ +5,87% 40,3 млрд ₽ 2,42 млрд ₽
104 USX USXUSX 76,9600 $0,996550 ▼ -0,21% ▼ -2,41% 39,5 млрд ₽ 52,1 млн ₽
105 Arbitrum ArbitrumARB 6,1100 $0,079118 ▼ -2,30% ▲ +5,59% 38,9 млрд ₽ 2,02 млрд ₽
106 TrueUSD TrueUSDTUSD 76,8400 $0,994997 ▼ -0,19% ▼ -2,35% 38,0 млрд ₽ 1,94 млрд ₽
107 A7A5 A7A5A7A5 0,950578 $0,012309 ▼ -0,19% ▼ -1,59% 37,3 млрд ₽ 72,7 тыс. ₽
108 Injective InjectiveINJ 360,21 $4,6643 ▼ -3,84% ▼ -0,17% 36,0 млрд ₽ 3,48 млрд ₽
109 Provenance Blockchain Provenance BlockchainHASH 0,657855 $0,008519 ▼ -6,87% ▼ -11,22% 36,2 млрд ₽ 49,9 тыс. ₽
110 PancakeSwap PancakeSwapCAKE 110,01 $1,4245 ▲ +2,06% ▲ +4,09% 35,6 млрд ₽ 2,28 млрд ₽
111 EURC EURCEURC 87,9800 $1,1392 ▼ -0,22% ▼ -2,08% 34,6 млрд ₽ 761 млн ₽
112 Dash DashDASH 2709,22 $35,0815 ▼ -2,88% ▲ +6,61% 34,6 млрд ₽ 2,79 млрд ₽
113 Pudgy Penguins Pudgy PenguinsPENGU 0,515974 $0,006681 ▼ -1,28% ▲ +5,97% 32,4 млрд ₽ 3,05 млрд ₽
114 Bonk BonkBONK 0,000367 $0,000005 ▼ -3,97% ▲ +12,31% 32,3 млрд ₽ 4,82 млрд ₽
115 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond FundOUSG 8912,38 $115,41 ▼ -0,21% ▼ -2,38% 31,6 млрд ₽ 0 ₽
116 VeChain VeChainVET 0,365960 $0,004739 ▼ -2,23% ▲ +1,38% 31,5 млрд ₽ 591 млн ₽
117 Official Trump Official TrumpTRUMP 130,33 $1,6876 ▼ -8,07% ▲ +1,79% 30,9 млрд ₽ 7,03 млрд ₽
118 Hastra PRIME Hastra PRIMEPRIME 80,4900 $1,0423 ▼ -0,21% ▼ -2,30% 30,6 млрд ₽ 161 млн ₽
119 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET 13,5300 $0,175199 ▼ -5,33% ▼ -0,85% 30,4 млрд ₽ 4,09 млрд ₽
119 OSK OSKOSK 3506,51 $45,4056 ▼ -18,16% ▼ -22,21% 28,5 млрд ₽ 1,62 млн ₽
120 Ether.fi Ether.fiETHFI 32,1600 $0,416438 ▼ -3,72% ▲ +19,90% 29,8 млрд ₽ 4,18 млрд ₽
121 SPX6900 SPX6900SPX 30,8600 $0,399604 ▼ -2,71% ▲ +15,14% 28,7 млрд ₽ 556 млн ₽
122 Virtuals Protocol Virtuals ProtocolVIRTUAL 43,6400 $0,565092 ▼ -1,83% ▲ +4,35% 28,7 млрд ₽ 2,62 млрд ₽
123 Celestia CelestiaTIA 30,3300 $0,392741 ▼ -1,30% ▲ +3,55% 28,5 млрд ₽ 2,42 млрд ₽
124 Jito JitoJTO 55,2800 $0,715817 ▼ -1,79% ▼ -13,78% 27,1 млрд ₽ 2,27 млрд ₽
125 First Digital USD First Digital USDFDUSD 76,8000 $0,994479 ▼ -0,23% ▼ -2,40% 26,9 млрд ₽ 1,83 млрд ₽
126 Sun Token Sun TokenSUN 1,3800 $0,017870 ▲ +5,07% ▲ +4,25% 26,6 млрд ₽ 6,17 млрд ₽
127 Terra Luna Classic Terra Luna ClassicLUNC 0,004784 $0,000062 ▼ -3,87% ▼ -0,20% 26,5 млрд ₽ 815 млн ₽
128 Sei SeiSEI 3,8200 $0,049465 ▼ -1,61% ▼ -1,59% 25,7 млрд ₽ 1,51 млрд ₽
128 The9bit The9bit9BIT 3,1200 $0,040401 ▲ +0,68% ▼ -1,05% 25,6 млрд ₽ 171 млн ₽
129 Grass GrassGRASS 40,5600 $0,525209 ▼ -5,86% ▲ +4,79% 25,6 млрд ₽ 2,09 млрд ₽
130 apxUSD apxUSDAPXUSD 67,6500 $0,875996 ▲ +0,01% ▲ +14,41% 25,2 млрд ₽ 31,9 млн ₽
131 Curve DAO Curve DAOCRV 16,2700 $0,210679 ▼ -1,73% ▲ +8,58% 24,9 млрд ₽ 1,67 млрд ₽
132 Kinesis Gold Kinesis GoldKAU 10404,41 $134,73 ▲ +1,17% ▼ -1,49% 24,8 млрд ₽ 1,68 млн ₽
133 Stacks StacksSTX 13,3800 $0,173257 ▼ -0,60% ▲ +2,90% 24,8 млрд ₽ 472 млн ₽
134 Pyth Network Pyth NetworkPYTH 3,0400 $0,039365 ▲ +2,29% ▲ +14,21% 24,0 млрд ₽ 2,18 млрд ₽
135 Bitcoin SV Bitcoin SVBSV 1150,80 $14,9016 ▲ +2,58% ▲ +17,67% 23,1 млрд ₽ 509 млн ₽
136 ETHGas ETHGasGWEI 10,7000 $0,138554 ▼ -0,61% ▼ -12,53% 22,5 млрд ₽ 218 млн ₽
137 Plasma PlasmaXPL 8,3900 $0,108642 ▼ -1,24% ▲ +9,65% 21,8 млрд ₽ 5,60 млрд ₽
138 Tezos TezosXTZ 19,9200 $0,257943 ▲ +6,84% ▲ +19,25% 21,7 млрд ₽ 2,06 млрд ₽
139 Royal Dollar Royal DollarRUSD 74,4000 $0,963401 ▲ +231,87% ▲ +2,25% 18,6 млрд ₽ 23,2 тыс. ₽
139 Gnosis GnosisGNO 8070,91 $104,51 ▼ -1,46% ▼ -3,33% 21,3 млрд ₽ 58,3 млн ₽
140 Kite KiteKITE 8,8300 $0,114339 ▼ -0,92% ▼ -7,59% 21,1 млрд ₽ 2,04 млрд ₽
141 BitTorrent BitTorrentBTT 0,000020 ▼ -0,41% ▼ -1,12% 20,2 млрд ₽ 657 млн ₽
142 Unibase UnibaseUB 8,0900 $0,104757 ▲ +6,02% ▲ +22,26% 20,2 млрд ₽ 979 млн ₽
143 AINFT AINFTNFT 0,000020 ▼ -0,30% ▼ -1,68% 20,2 млрд ₽ 491 млн ₽
144 Olympus OlympusOHM 1303,83 $16,8832 ▼ -0,79% ▲ +4,63% 19,5 млрд ₽ 9,98 млн ₽
145 DoubleZero DoubleZero2Z 5,4400 $0,070442 ▲ +2,74% ▲ +8,47% 18,9 млрд ₽ 727 млн ₽
146 Pendle PendlePENDLE 109,47 $1,4175 ▼ -3,47% ▲ +12,35% 18,7 млрд ₽ 2,38 млрд ₽
147 Monad MonadMON 1,5800 $0,020459 ▼ -0,54% ▲ +6,58% 18,7 млрд ₽ 5,26 млрд ₽
148 Legacy Frax Dollar Legacy Frax DollarFRAX 76,2400 $0,987227 ▲ +0,23% ▼ -2,45% 18,3 млрд ₽ 27,4 млн ₽
149 Optimism OptimismOP 8,3900 $0,108642 ▲ +0,35% ▲ +5,89% 18,1 млрд ₽ 2,53 млрд ₽
150 Conflux ConfluxCFX 3,4600 $0,044803 ▼ -2,97% ▲ +4,13% 18,0 млрд ₽ 217 млн ₽
151 LayerZero LayerZeroZRO 70,5300 $0,913289 ▼ -1,08% ▲ +19,98% 17,8 млрд ₽ 1,23 млрд ₽
152 MegaUSD MegaUSDUSDM 77,3300 $1,0013 ▼ -0,11% ▼ -1,93% 17,7 млрд ₽ 41,5 млн ₽
153 Velvet VelvetVELVET 42,0000 $0,543855 ▼ -1,24% ▼ -70,21% 17,6 млрд ₽ 1,62 млрд ₽
154 Peanut PeanutPEANUT 0,052369 $0,000678 16,2 млрд ₽ 0 ₽
155 Lido DAO Lido DAOLDO 20,8200 $0,269597 ▼ -0,97% ▲ +8,12% 17,5 млрд ₽ 1,50 млрд ₽
156 FLOKI FLOKIFLOKI 0,001815 $0,000024 ▼ -2,76% ▲ +7,01% 17,5 млрд ₽ 1,23 млрд ₽
157 JasmyCoin JasmyCoinJASMY 0,353695 $0,004580 ▼ -1,17% ▲ +3,21% 17,5 млрд ₽ 660 млн ₽
158 Ultima UltimaULTIMA 197355,00 $2555,54 ▲ +6,26% ▲ +32,06% 16,9 млрд ₽ 1,14 млрд ₽
159 Zebec Network Zebec NetworkZBCN 0,172711 $0,002236 ▼ -2,18% ▼ -5,59% 16,9 млрд ₽ 781 млн ₽
160 KOGE KOGEKOGE 4978,13 $64,4615 ▼ -0,02% ▼ -2,76% 16,8 млрд ₽ 78,3 млн ₽
161 RealLink RealLinkREAL 5,0300 $0,065133 ▼ -1,15% ▲ +7,81% 16,6 млрд ₽ 542 млн ₽
162 Telcoin TelcoinTEL 0,174774 $0,002263 ▼ -3,45% ▼ -3,35% 16,6 млрд ₽ 49,0 млн ₽
163 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC 86,2500 $1,1168 ▼ -0,14% ▼ -2,18% 16,6 млрд ₽ 85,1 млн ₽
164 Kinesis Silver Kinesis SilverKAG 4471,02 $57,8950 ▼ -2,11% ▼ -0,81% 16,9 млрд ₽ 13,3 млн ₽
165 BUILDon BUILDonB 16,2600 $0,210550 ▼ -0,44% ▼ -6,29% 16,2 млрд ₽ 273 млн ₽
166 Starknet StarknetSTRK 2,4100 $0,031207 ▼ -1,32% ▲ +6,13% 15,9 млрд ₽ 917 млн ₽
167 Kaia KaiaKAIA 2,7100 $0,035092 ▼ -1,43% ▲ +1,54% 15,9 млрд ₽ 208 млн ₽
168 Tradable NA Rent Financing Platform SSTN Tradable NA Rent Financing Platform SSTNPC0000031 76,9900 $0,996939 ▼ -0,21% ▼ -2,44% 15,6 млрд ₽ — ₽
169 The Graph The GraphGRT 1,4200 $0,018387 ▼ -2,99% ▲ +2,38% 15,4 млрд ₽ 827 млн ₽
170 coco cocoCOCO 15,1300 $0,195917 ▲ +0,16% ▼ -11,97% 15,1 млрд ₽ 5,89 млн ₽
171 USDai USDaiUSDAI 76,9700 $0,996680 ▼ -0,25% ▼ -2,44% 15,0 млрд ₽ 306 млн ₽
172 Ape and Pepe Ape and PepeAPEPE 0,000071 $0,000001 ▼ -0,85% ▼ -10,84% 14,9 млрд ₽ 1,28 млрд ₽
173 Raydium RaydiumRAY 55,1900 $0,714652 ▼ -1,01% ▲ +14,51% 14,9 млрд ₽ 904 млн ₽
174 Decred DecredDCR 850,45 $11,0124 ▼ -3,42% ▼ -4,11% 14,9 млрд ₽ 30,8 млн ₽
175 Maple Finance Maple FinanceSYRUP 12,7600 $0,165228 ▲ +2,42% ▲ +18,07% 14,9 млрд ₽ 866 млн ₽
176 Chiliz ChilizCHZ 1,4100 $0,018258 ▼ -1,82% ▲ +3,33% 14,8 млрд ₽ 1,68 млрд ₽
177 Pieverse PieversePIEVERSE 52,9000 $0,684999 ▼ -2,30% ▼ -14,88% 14,5 млрд ₽ 363 млн ₽
178 crvUSD crvUSDCRVUSD 76,9200 $0,996032 ▼ -0,24% ▼ -2,41% 14,4 млрд ₽ 528 млн ₽
179 USAT USATUSAT 76,8800 $0,995514 ▼ -0,21% ▼ -2,39% 14,4 млрд ₽ 170 млн ₽
180 Akash Network Akash NetworkAKT 47,6600 $0,617146 ▼ -4,43% ▼ -5,54% 13,9 млрд ₽ 279 млн ₽
181 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer)EIGEN 18,6600 $0,241627 ▲ +4,47% ▲ +3,57% 13,8 млрд ₽ 2,63 млрд ₽
182 Axie Infinity Axie InfinityAXS 78,8500 $1,0210 ▼ -3,50% ▲ +0,86% 13,7 млрд ₽ 1,02 млрд ₽
183 Ethereum Name Service Ethereum Name ServiceENS 332,14 $4,3009 ▼ -1,68% ▲ +2,36% 13,6 млрд ₽ 575 млн ₽
184 Falcon Finance Falcon FinanceFF 4,7100 $0,060990 ▼ -4,01% ▼ -10,25% 13,5 млрд ₽ 783 млн ₽
185 WeFi WeFiWFI 157,31 $2,0370 ▼ -0,67% ▼ -1,67% 13,5 млрд ₽ 102 млн ₽
186 dogwifhat dogwifhatWIF 13,4700 $0,174422 ▼ -3,12% ▼ -2,30% 13,5 млрд ₽ 1,74 млрд ₽
187 Nexus NexusNEX 0,000224 $0,000003 ▲ +3,28% ▲ +50,07% 13,4 млрд ₽ 953 млн ₽
188 IOTA IOTAIOTA 2,9600 $0,038329 ▼ -4,05% ▲ +2,17% 13,4 млрд ₽ 441 млн ₽
189 AUSD AUSDAUSD 76,9700 $0,996680 ▼ -0,19% ▼ -2,42% 13,3 млрд ₽ 293 млн ₽
190 Spiko US T-Bills Money Market Fund Spiko US T-Bills Money Market FundUSTBL 83,7900 $1,0850 ▼ -0,21% ▼ -2,38% 12,9 млрд ₽ 4,00 тыс. ₽
191 BTSE Token BTSE TokenBTSE 79,5500 $1,0301 ▲ +3,15% ▲ +15,32% 12,9 млрд ₽ 226 млн ₽
192 SwissBorg SwissBorgBORG 13,0100 $0,168466 ▼ -3,19% ▼ -0,01% 12,7 млрд ₽ 7,99 млн ₽
193 Bitway BitwayBTW 5,7800 $0,074845 ▲ +17,09% ▲ +27,02% 12,7 млрд ₽ 1,33 млрд ₽
194 Lido Earn ETH Lido Earn ETHEARNETH 138475,00 $1793,10 ▼ -0,98% ▲ +10,90% 12,6 млрд ₽ 712 тыс. ₽
195 Compound CompoundCOMP 1295,10 $16,7702 ▼ -3,35% ▲ +5,53% 12,5 млрд ₽ 598 млн ₽
196 Tradable APAC Diversified Finance Provider SSTN Tradable APAC Diversified Finance Provider SSTNPC0000033 76,9900 $0,996939 ▼ -0,21% ▼ -2,44% 12,5 млрд ₽ — ₽
