Курсы криптовалют в рублях на сегодня

Показано 250 монет Обновлено: 20.08.2026 15:11 Котировки в рублях
Цены в долларах рассчитаны из рублёвых по официальному курсу ЦБ РФ на 20.08.2026: 1$ = 85,13 ₽.
# Монета Цена, ₽ Цена, $ За сутки За неделю Капитализация, ₽ Объём торгов, ₽
1 Bitcoin BitcoinBTC 5285446,00 $62087,27 ▼ -0,30% ▲ +2,10% 106 трлн ₽ 1,02 трлн ₽
2 Ethereum EthereumETH 156163,00 $1834,42 ▲ +2,20% 18,8 трлн ₽ 286 млрд ₽
3 Tether TetherUSDT 81,5400 $0,957837 14,9 трлн ₽ 1,70 трлн ₽
4 BNB BNBBNB 49089,00 $576,64 ▲ +1,40% ▲ +3,10% 6,54 трлн ₽ 50,5 млрд ₽
5 USDC USDCUSDC 81,5600 $0,958072 5,89 трлн ₽ 349 млрд ₽
6 XRP XRPXRP 84,2600 $0,989788 ▲ +0,20% ▼ -4,10% 5,27 трлн ₽ 52,9 млрд ₽
7 Solana SolanaSOL 6219,55 $73,0600 ▲ +2,10% ▲ +4,00% 3,62 трлн ₽ 103 млрд ₽
8 TRON TRONTRX 26,8800 $0,315755 ▲ +0,60% ▲ +0,50% 2,55 трлн ₽ 20,5 млрд ₽
9 Figure Heloc Figure HelocFIGR_HELOC 81,6500 $0,959129 ▼ -2,70% 1,72 трлн ₽ 312 млн ₽
10 Hyperliquid HyperliquidHYPE 4454,02 $52,3206 ▲ +0,80% ▲ +4,90% 991 млрд ₽ 11,4 млрд ₽
11 Dogecoin DogecoinDOGE 5,7200 $0,067192 ▼ -0,30% ▼ -0,20% 888 млрд ₽ 29,9 млрд ₽
12 USDS USDSUSDS 81,5900 $0,958424 804 млрд ₽ 6,05 млрд ₽
13 Rain RainRAIN 1,0330 $0,012134 ▼ -0,60% ▼ -0,60% 740 млрд ₽ 2,38 млрд ₽
14 LEO Token LEO TokenLEO 795,59 $9,3457 ▲ +0,40% ▼ -0,30% 732 млрд ₽ 13,8 млн ₽
15 Zcash ZcashZEC 41807,00 $491,10 ▲ +1,30% ▲ +8,20% 702 млрд ₽ 9,70 млрд ₽
16 Cardano CardanoADA 16,1300 $0,189476 ▼ -0,60% ▲ +6,70% 602 млрд ₽ 17,2 млрд ₽
17 Monero MoneroXMR 31146,00 $365,87 ▲ +0,40% ▲ +4,40% 585 млрд ₽ 5,85 млрд ₽
18 WhiteBIT Coin WhiteBIT CoinWBT 4572,99 $53,7182 ▼ -0,20% ▲ +1,30% 540 млрд ₽ 1,16 млрд ₽
19 Chainlink ChainlinkLINK 677,75 $7,9614 ▲ +0,90% ▼ -0,40% 507 млрд ₽ 9,59 млрд ₽
20 Stellar StellarXLM 13,3000 $0,156233 ▲ +0,10% ▼ -7,60% 458 млрд ₽ 5,55 млрд ₽
21 Dai DaiDAI 81,5800 $0,958307 374 млрд ₽ 5,62 млрд ₽
22 Bitcoin Cash Bitcoin CashBCH 17588,28 $206,61 ▼ -0,50% ▲ +1,60% 353 млрд ₽ 3,70 млрд ₽
23 USD1 USD1USD1 81,5500 $0,957955 ▼ -0,10% 327 млрд ₽ 36,7 млрд ₽
24 Ethena USDe Ethena USDeUSDE 81,5700 $0,958189 320 млрд ₽ 1,21 млрд ₽
25 Canton CantonCC 8,0300 $0,094327 ▲ +6,50% ▼ -14,40% 315 млрд ₽ 1,78 млрд ₽
26 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM 109,47 $1,2859 ▼ -1,00% ▼ -4,60% 301 млрд ₽ 1,26 млрд ₽
27 Litecoin LitecoinLTC 3770,42 $44,2905 ▲ +1,30% ▲ +3,00% 292 млрд ₽ 10,6 млрд ₽
28 Global Dollar Global DollarUSDG 81,5900 $0,958424 284 млрд ₽ 10,6 млрд ₽
29 Hedera HederaHBAR 5,6700 $0,066605 ▲ +1,90% ▼ -0,80% 248 млрд ₽ 2,52 млрд ₽
30 Circle USYC Circle USYCUSYC 92,2800 $1,0840 ▼ -0,10% 245 млрд ₽ 1,85 тыс. ₽
31 Sui SuiSUI 56,4600 $0,663226 ▲ +1,40% ▲ +0,20% 230 млрд ₽ 13,2 млрд ₽
32 PayPal USD PayPal USDPYUSD 81,5700 $0,958189 228 млрд ₽ 2,69 млрд ₽
33 Avalanche AvalancheAVAX 527,83 $6,2003 ▼ -0,50% ▼ -1,80% 228 млрд ₽ 7,87 млрд ₽
34 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL 81,6000 $0,958542 222 млрд ₽ 0 ₽
35 Shiba Inu Shiba InuSHIB 0,000377 $0,000004 ▼ -1,40% ▼ -7,20% 222 млрд ₽ 3,98 млрд ₽
36 Tether Gold Tether GoldXAUT 353373,00 $4151,01 ▲ +0,30% ▲ +7,20% 217 млрд ₽ 4,31 млрд ₽
37 Uniswap UniswapUNI 324,51 $3,8120 ▼ -0,90% ▼ -5,20% 203 млрд ₽ 8,95 млрд ₽
38 Cronos CronosCRO 3,9700 $0,046635 ▲ +2,10% ▼ -9,60% 188 млрд ₽ 887 млн ₽
39 Ondo US Dollar Yield Ondo US Dollar YieldUSDY 93,0700 $1,0933 ▼ -0,10% ▲ +0,10% 175 млрд ₽ 63,1 млн ₽
40 NEAR Protocol NEAR ProtocolNEAR 131,89 $1,5493 ▲ +2,10% ▼ -5,70% 172 млрд ₽ 8,58 млрд ₽
41 Bittensor BittensorTAO 16819,20 $197,57 ▲ +4,50% ▲ +6,20% 161 млрд ₽ 8,88 млрд ₽
42 OKB OKBOKB 7635,89 $89,6976 ▲ +0,30% ▲ +6,70% 160 млрд ₽ 2,28 млрд ₽
43 PAX Gold PAX GoldPAXG 354765,00 $4167,37 ▲ +0,30% ▲ +7,30% 155 млрд ₽ 3,03 млрд ₽
44 Ondo OndoONDO 28,3900 $0,333493 ▼ -1,20% ▼ -11,30% 138 млрд ₽ 4,61 млрд ₽
45 World Liberty Financial World Liberty FinancialWLFI 4,2300 $0,049689 ▲ +0,80% ▼ -6,60% 134 млрд ₽ 1,66 млрд ₽
46 HTX DAO HTX DAOHTX 0,000147 $0,000002 ▲ +0,60% ▲ +0,10% 132 млрд ₽ 1,82 млрд ₽
47 Aster AsterASTER 48,9700 $0,575243 ▼ -0,40% 132 млрд ₽ 3,59 млрд ₽
48 Ripple USD Ripple USDRLUSD 81,6100 $0,958659 129 млрд ₽ 2,11 млрд ₽
49 USDD USDDUSDD 81,5400 $0,957837 ▲ +0,20% 128 млрд ₽ 8,69 млрд ₽
50 MemeCore MemeCoreM 90,9400 $1,0683 ▼ -4,00% ▼ -0,30% 121 млрд ₽ 435 млн ₽
51 Falcon USD Falcon USDUSDF 81,3600 $0,955723 ▲ +0,10% ▲ +0,10% 116 млрд ₽ 421 тыс. ₽
51 Wrapped BOT Wrapped BOTWBOT 782,84 $9,1959 ▲ +1,04% ▲ +0,28% 116 млрд ₽ 117 млн ₽
52 Aave AaveAAVE 7442,63 $87,4274 ▲ +1,60% ▼ -0,30% 115 млрд ₽ 9,43 млрд ₽
53 Mantle MantleMNT 34,6800 $0,407380 ▲ +0,50% ▲ +7,50% 115 млрд ₽ 1,56 млрд ₽
54 Polkadot PolkadotDOT 66,0200 $0,775526 ▼ -1,10% ▲ +2,30% 112 млрд ₽ 3,80 млрд ₽
55 BFUSD BFUSDBFUSD 81,4800 $0,957132 ▲ +0,10% 108 млрд ₽ 92,7 млн ₽
56 Sky SkySKY 4,4400 $0,052156 ▼ -0,20% ▼ -4,10% 104 млрд ₽ 390 млн ₽
57 Morpho MorphoMORPHO 156,28 $1,8358 ▲ +2,50% ▼ -2,50% 102 млрд ₽ 866 млн ₽
58 Internet Computer Internet ComputerICP 178,05 $2,0915 ▲ +3,90% ▲ +5,50% 98,9 млрд ₽ 3,83 млрд ₽
59 United Stables United StablesU 81,5400 $0,957837 98,7 млрд ₽ 3,17 млрд ₽
60 Pepe PepePEPE 0,000234 $0,000003 ▲ +0,30% ▼ -1,70% 98,6 млрд ₽ 6,43 млрд ₽
61 Bitget Token Bitget TokenBGB 133,64 $1,5698 ▼ -1,00% ▲ +0,30% 93,5 млрд ₽ 592 млн ₽
62 USDGO USDGOUSDGO 81,6000 $0,958542 93,0 млрд ₽ 425 млн ₽
63 Worldcoin WorldcoinWLD 25,0500 $0,294258 ▲ +0,60% ▼ -3,60% 89,7 млрд ₽ 4,92 млрд ₽
64 Audiera AudieraBEAT 262,45 $3,0830 ▲ +52,60% ▼ -16,90% 86,9 млрд ₽ 6,58 млрд ₽
65 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 95,2500 $1,1189 ▲ +0,30% 84,4 млрд ₽ 0 ₽
66 Ethereum Classic Ethereum ClassicETC 529,35 $6,2182 ▼ -0,30% ▼ -2,30% 83,5 млрд ₽ 1,84 млрд ₽
67 Pi Network Pi NetworkPI 7,3200 $0,085987 ▼ -2,10% ▲ +3,40% 80,8 млрд ₽ 518 млн ₽
68 Pump.fun Pump.funPUMP 0,204267 $0,002399 ▲ +9,50% ▲ +14,30% 80,2 млрд ₽ 6,15 млрд ₽
69 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities FundUSTB 911,48 $10,7070 ▲ +0,10% 78,9 млрд ₽ 0 ₽
70 Blockchain Capital Blockchain CapitalBCAP 8663,30 $101,77 78,9 млрд ₽ 0 ₽
71 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market FundEUTBL 99,6400 $1,1705 ▲ +0,30% 76,7 млрд ₽ 0 ₽
72 KuCoin KuCoinKCS 545,48 $6,4077 ▲ +1,10% ▲ +1,10% 74,8 млрд ₽ 196 млн ₽
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury FundJTRSY 90,7400 $1,0659 ▲ +0,10% 71,1 млрд ₽ 0 ₽
74 Ethena EthenaENA 7,1600 $0,084107 ▼ -3,10% ▼ -0,60% 70,2 млрд ₽ 5,10 млрд ₽
75 Quant QuantQNT 4810,77 $56,5113 ▼ -3,40% 69,9 млрд ₽ 549 млн ₽
76 JUST JUSTJST 8,5400 $0,100318 ▼ -1,30% 69,9 млрд ₽ 3,51 млрд ₽
77 POL (ex-MATIC) POL (ex-MATIC)POL 6,3400 $0,074475 ▲ +3,20% ▲ +6,80% 67,8 млрд ₽ 1,89 млрд ₽
78 ​​Stable ​​StableSTABLE 2,6800 $0,031482 ▲ +0,40% ▼ -0,80% 67,6 млрд ₽ 719 млн ₽
79 Algorand AlgorandALGO 7,0600 $0,082933 ▼ -0,40% ▲ +8,40% 63,7 млрд ₽ 1,17 млрд ₽
80 NEXO NEXONEXO 59,8900 $0,703518 ▲ +1,60% ▲ +2,70% 59,9 млрд ₽ 361 млн ₽
81 Kaspa KaspaKAS 2,1700 $0,025491 ▲ +0,30% ▼ -1,20% 59,8 млрд ₽ 326 млн ₽
82 Beldex BeldexBDX 7,4900 $0,087984 ▲ +0,70% ▲ +12,40% 58,9 млрд ₽ 805 млн ₽
83 Cosmos Hub Cosmos HubATOM 112,40 $1,3203 ▲ +0,30% ▲ +9,30% 58,9 млрд ₽ 1,48 млрд ₽
84 Gate GateGT 551,04 $6,4730 ▲ +1,40% ▲ +4,90% 58,7 млрд ₽ 72,9 млн ₽
85 GHO GHOGHO 81,4200 $0,956427 ▼ -0,10% 56,9 млрд ₽ 64,8 млн ₽
86 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO FundJAAA 85,1900 $1,0007 ▲ +0,10% 56,4 млрд ₽ 0 ₽
87 Render RenderRENDER 107,92 $1,2677 ▼ -3,40% 56,0 млрд ₽ 1,30 млрд ₽
88 YLDS YLDSYLDS 81,6200 $0,958777 ▲ +0,10% 53,7 млрд ₽ 2,44 млн ₽
89 Jupiter JupiterJUP 15,0700 $0,177025 ▲ +1,50% ▼ -5,80% 50,0 млрд ₽ 1,35 млрд ₽
90 Filecoin FilecoinFIL 58,0100 $0,681434 ▲ +2,00% ▼ -0,60% 47,4 млрд ₽ 2,84 млрд ₽
91 Lighter LighterLIT 189,72 $2,2286 ▼ -1,10% ▲ +9,30% 47,4 млрд ₽ 2,16 млрд ₽
92 Usual USD Usual USDUSD0 81,4700 $0,957015 44,9 млрд ₽ 307 млн ₽
93 XDC Network XDC NetworkXDC 2,1900 $0,025726 ▲ +1,10% ▲ +2,60% 43,8 млрд ₽ 375 млн ₽
94 Venice Token Venice TokenVVV 911,40 $10,7061 ▼ -0,60% ▼ -5,30% 43,4 млрд ₽ 356 млн ₽
95 Flare FlareFLR 0,495814 $0,005824 ▲ +1,10% ▼ -2,50% 43,1 млрд ₽ 141 млн ₽
96 币安人生 (BinanceLife) 币安人生 (BinanceLife)币安人生 42,3100 $0,497009 ▼ -0,10% ▼ -17,80% 42,4 млрд ₽ 637 млн ₽
97 Arbitrum ArbitrumARB 6,3000 $0,074005 ▼ -1,40% ▼ -4,70% 41,7 млрд ₽ 2,02 млрд ₽
98 USX USXUSX 81,5300 $0,957720 41,3 млрд ₽ 57,6 млн ₽
99 Aptos AptosAPT 48,8200 $0,573481 ▲ +0,90% ▲ +5,80% 41,3 млрд ₽ 2,41 млрд ₽
100 TrueUSD TrueUSDTUSD 81,2100 $0,953961 ▼ -0,10% 40,2 млрд ₽ 398 млн ₽
101 A7A5 A7A5A7A5 0,994260 $0,011679 ▲ +0,10% ▲ +0,10% 39,0 млрд ₽ 249 тыс. ₽
102 PancakeSwap PancakeSwapCAKE 117,66 $1,3821 ▲ +1,80% ▲ +0,80% 37,9 млрд ₽ 1,68 млрд ₽
103 EURC EURCEURC 94,2300 $1,1069 ▲ +0,30% 37,3 млрд ₽ 457 млн ₽
104 Injective InjectiveINJ 360,73 $4,2374 ▼ -0,80% ▼ -9,60% 36,1 млрд ₽ 3,41 млрд ₽
104 Hastra PRIME Hastra PRIMEPRIME 81,5600 $0,958072 ▲ +0,10% 35,5 млрд ₽ 194 млн ₽
105 Provenance Blockchain Provenance BlockchainHASH 0,607457 $0,007136 ▼ -4,10% ▼ -8,60% 34,2 млрд ₽ 975 тыс. ₽
106 Aerodrome Finance Aerodrome FinanceAERO 35,0500 $0,411727 ▼ -1,80% ▲ +7,90% 34,1 млрд ₽ 429 млн ₽
107 VeChain VeChainVET 0,389312 $0,004573 ▲ +2,00% ▲ +2,40% 33,5 млрд ₽ 332 млн ₽
108 Dash DashDASH 2583,12 $30,3435 ▲ +1,70% ▲ +0,80% 33,1 млрд ₽ 3,06 млрд ₽
109 Pudgy Penguins Pudgy PenguinsPENGU 0,518026 $0,006085 ▲ +1,50% ▲ +4,00% 32,6 млрд ₽ 3,06 млрд ₽
110 Ether.fi Ether.fiETHFI 31,7000 $0,372375 ▲ +1,50% ▼ -5,20% 30,9 млрд ₽ 1,10 млрд ₽
111 Bitway BitwayBTW 13,8700 $0,162929 ▲ +6,90% ▲ +75,60% 30,3 млрд ₽ 2,59 млрд ₽
112 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond FundOUSG 9477,73 $111,33 ▲ +0,10% 30,7 млрд ₽ 0 ₽
113 Virtuals Protocol Virtuals ProtocolVIRTUAL 46,0800 $0,541294 ▼ -0,10% ▲ +0,20% 30,3 млрд ₽ 1,52 млрд ₽
114 Official Trump Official TrumpTRUMP 120,78 $1,4188 ▲ +0,30% ▲ +2,00% 30,0 млрд ₽ 2,96 млрд ₽
115 USDtb USDtbUSDTB 81,5800 $0,958307 28,8 млрд ₽ 156 млн ₽
116 First Digital USD First Digital USDFDUSD 81,3900 $0,956075 28,6 млрд ₽ 4,47 млрд ₽
116 LAB LABLAB 91,0600 $1,0697 ▼ -9,13% ▼ -89,93% 28,5 млрд ₽ 16,4 млрд ₽
117 Curve DAO Curve DAOCRV 18,5300 $0,217669 ▲ +2,10% ▲ +10,00% 28,7 млрд ₽ 2,41 млрд ₽
118 Sun Token Sun TokenSUN 1,4700 $0,017268 ▲ +0,90% ▲ +0,40% 28,2 млрд ₽ 1,03 млрд ₽
119 Unibase UnibaseUB 11,3000 $0,132739 ▼ -1,60% ▼ -19,40% 28,3 млрд ₽ 793 млн ₽
119 OSK OSKOSK 3506,51 $41,1904 ▼ -18,16% ▼ -22,21% 28,5 млрд ₽ 1,62 млн ₽
120 Kinesis Gold Kinesis GoldKAU 11549,62 $135,67 ▲ +0,40% ▲ +7,60% 27,6 млрд ₽ 1,80 млн ₽
121 Pyth Network Pyth NetworkPYTH 3,4100 $0,040057 ▲ +9,80% ▲ +6,70% 26,9 млрд ₽ 1,95 млрд ₽
122 Celestia CelestiaTIA 26,7000 $0,313641 ▼ -0,60% ▼ -0,70% 25,4 млрд ₽ 1,21 млрд ₽
123 Midnight MidnightNIGHT 1,5100 $0,017738 ▼ -2,30% ▼ -5,30% 25,1 млрд ₽ 465 млн ₽
124 apxUSD apxUSDAPXUSD 76,9800 $0,904272 ▲ +5,80% 25,0 млрд ₽ 40,2 млн ₽
125 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET 11,1200 $0,130625 ▼ -2,10% ▼ -3,70% 24,8 млрд ₽ 2,69 млрд ₽
126 SPX6900 SPX6900SPX 26,3800 $0,309882 ▼ -2,60% ▲ +0,40% 24,6 млрд ₽ 264 млн ₽
127 LayerZero LayerZeroZRO 68,5000 $0,804658 ▲ +3,30% ▲ +18,30% 24,2 млрд ₽ 1,28 млрд ₽
128 The9bit The9bit9BIT 3,1200 $0,036650 ▲ +0,68% ▼ -1,05% 25,6 млрд ₽ 171 млн ₽
128 Bitcoin SV Bitcoin SVBSV 1167,75 $13,7174 ▲ +0,70% ▲ +12,40% 23,4 млрд ₽ 431 млн ₽
129 Gnosis GnosisGNO 8683,95 $102,01 ▲ +1,10% 22,9 млрд ₽ 41,2 млн ₽
130 Olympus OlympusOHM 1528,01 $17,9493 ▼ -1,20% ▲ +0,80% 22,8 млрд ₽ 12,3 млн ₽
131 Sei SeiSEI 3,3900 $0,039822 ▲ +1,70% ▲ +0,20% 22,8 млрд ₽ 1,30 млрд ₽
132 BCGame Coin BCGame CoinBC 2,2600 $0,026548 ▲ +0,30% ▲ +17,90% 22,6 млрд ₽ 4,00 млн ₽
133 AntFun AntFunANTFUN 3,4700 $0,040762 ▼ -2,70% ▼ -3,20% 26,1 млрд ₽ 1,77 млрд ₽
134 Terra Luna Classic Terra Luna ClassicLUNC 0,004082 $0,000048 ▲ +2,50% ▲ +3,10% 22,5 млрд ₽ 689 млн ₽
135 AINFT AINFTNFT 0,000022 ▼ -1,90% ▲ +1,90% 22,0 млрд ₽ 440 млн ₽
136 Jito JitoJTO 41,8800 $0,491958 ▲ +6,00% ▲ +4,40% 21,3 млрд ₽ 1,33 млрд ₽
136 MegaUSD MegaUSDUSDM 75,9600 $0,892290 ▼ -1,01% ▼ -1,82% 21,5 млрд ₽ 29,3 млн ₽
137 BitTorrent BitTorrentBTT 0,000022 ▲ +0,20% ▲ +0,40% 21,3 млрд ₽ 393 млн ₽
138 RealLink RealLinkREAL 6,1900 $0,072713 ▼ -0,80% ▲ +3,30% 20,8 млрд ₽ 414 млн ₽
139 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC 92,3300 $1,0846 ▲ +0,30% 20,5 млрд ₽ 50,3 млн ₽
139 Royal Dollar Royal DollarRUSD 74,4000 $0,873965 ▲ +231,87% ▲ +2,25% 18,6 млрд ₽ 23,2 тыс. ₽
140 Monad MonadMON 1,7200 $0,020205 ▲ +1,90% ▲ +0,30% 20,3 млрд ₽ 947 млн ₽
141 Stacks StacksSTX 10,7000 $0,125691 ▲ +0,40% ▼ -5,00% 19,9 млрд ₽ 339 млн ₽
142 Lido DAO Lido DAOLDO 23,5000 $0,276051 ▼ -0,10% ▼ -11,10% 19,7 млрд ₽ 1,42 млрд ₽
143 Pendle PendlePENDLE 112,50 $1,3215 ▲ +2,10% ▼ -0,50% 19,4 млрд ₽ 1,20 млрд ₽
144 Kite KiteKITE 7,9900 $0,093857 ▼ -2,60% ▲ +3,40% 19,1 млрд ₽ 954 млн ₽
145 Decred DecredDCR 1045,02 $12,2757 ▲ +0,40% ▼ -3,10% 18,3 млрд ₽ 85,3 млн ₽
146 Tezos TezosXTZ 16,6500 $0,195585 ▲ +0,90% ▲ +1,80% 18,2 млрд ₽ 562 млн ₽
147 Pieverse PieversePIEVERSE 66,2400 $0,778110 ▼ -7,60% ▲ +9,60% 18,2 млрд ₽ 747 млн ₽
148 Conflux ConfluxCFX 3,4300 $0,040292 ▲ +3,20% ▼ -1,10% 18,0 млрд ₽ 373 млн ₽
149 Bonk BonkBONK 0,000203 $0,000002 ▼ -1,40% ▼ -14,90% 17,8 млрд ₽ 2,30 млрд ₽
150 Legacy Frax Dollar Legacy Frax DollarFRAX 80,8400 $0,949614 17,7 млрд ₽ 12,5 млн ₽
151 crvUSD crvUSDCRVUSD 81,5300 $0,957720 17,4 млрд ₽ 127 млн ₽
152 AUSD AUSDAUSD 81,5500 $0,957955 17,2 млрд ₽ 480 млн ₽
153 Plasma PlasmaXPL 6,2000 $0,072830 ▲ +0,80% ▼ -0,90% 16,7 млрд ₽ 1,13 млрд ₽
154 FLOKI FLOKIFLOKI 0,001720 $0,000020 ▲ +2,90% 16,6 млрд ₽ 769 млн ₽
155 Ultima UltimaULTIMA 195440,00 $2295,80 ▲ +0,90% ▼ -0,20% 16,6 млрд ₽ 506 млн ₽
156 KOGE KOGEKOGE 4894,57 $57,4957 ▼ -0,20% ▼ -3,40% 16,5 млрд ₽ 329 тыс. ₽
157 Tradable NA Rent Financing Platform SSTN Tradable NA Rent Financing Platform SSTNPC0000031 81,6000 $0,958542 16,5 млрд ₽ 0 ₽
158 Optimism OptimismOP 7,2100 $0,084695 ▲ +1,70% ▲ +4,00% 16,5 млрд ₽ 1,91 млрд ₽
159 JasmyCoin JasmyCoinJASMY 0,332910 $0,003911 ▲ +0,40% ▼ -4,80% 16,5 млрд ₽ 404 млн ₽
160 Falcon Finance Falcon FinanceFF 5,3300 $0,062611 ▲ +2,30% ▲ +1,00% 15,8 млрд ₽ 1,19 млрд ₽
161 Kinesis Silver Kinesis SilverKAG 4269,90 $50,1578 ▼ -15,60% ▲ +3,90% 15,9 млрд ₽ 9,23 млн ₽
162 Ape and Pepe Ape and PepeAPEPE 0,000076 $0,000001 ▲ +0,20% ▼ -2,10% 16,1 млрд ₽ 877 млн ₽
163 Grass GrassGRASS 24,5700 $0,288620 ▼ -0,40% ▼ -8,40% 16,1 млрд ₽ 715 млн ₽
164 Velvet VelvetVELVET 38,1400 $0,448024 ▼ -0,10% ▲ +18,80% 16,0 млрд ₽ 351 млн ₽
165 coco cocoCOCO 15,9200 $0,187010 ▲ +1,10% ▲ +5,30% 15,9 млрд ₽ 5,43 млн ₽
166 VanEck Treasury Fund VanEck Treasury FundVBILL 81,6000 $0,958542 15,7 млрд ₽ 0 ₽
167 DoubleZero DoubleZero2Z 4,5200 $0,053096 ▲ +1,00% ▼ -0,10% 15,7 млрд ₽ 92,8 млн ₽
168 USAT USATUSAT 81,4700 $0,957015 15,1 млрд ₽ 118 млн ₽
169 FGRS (Figure Tokenized Stock) FGRS (Figure Tokenized Stock)FGRS 2122,24 $24,9296 ▼ -10,10% ▲ +6,20% 14,7 млрд ₽ 2,12 млн ₽
170 apyUSD apyUSDAPYUSD 108,40 $1,2734 ▲ +0,20% ▲ +6,70% 14,4 млрд ₽ 8,18 млн ₽
171 Ethereum Name Service Ethereum Name ServiceENS 350,66 $4,1191 ▼ -0,40% ▲ +0,70% 14,4 млрд ₽ 598 млн ₽
172 Maple Finance Maple FinanceSYRUP 12,2000 $0,143311 ▼ -1,10% ▼ -4,60% 15,2 млрд ₽ 220 млн ₽
173 Kaia KaiaKAIA 2,2300 $0,026195 ▼ -1,00% ▲ +3,90% 14,2 млрд ₽ 196 млн ₽
174 USDai USDaiUSDAI 81,5500 $0,957955 14,2 млрд ₽ 1,62 млн ₽
175 Re Protocol reUSD Re Protocol reUSDREUSD 89,2700 $1,0486 ▲ +0,10% 14,1 млрд ₽ 81,1 млн ₽
176 Raydium RaydiumRAY 52,4900 $0,616591 ▲ +1,80% ▲ +5,40% 14,1 млрд ₽ 706 млн ₽
177 Zebec Network Zebec NetworkZBCN 0,143835 $0,001690 ▲ +0,70% ▼ -4,70% 14,4 млрд ₽ 798 млн ₽
178 Starknet StarknetSTRK 2,0300 $0,023846 ▼ -0,10% ▲ +1,50% 13,8 млрд ₽ 537 млн ₽
179 KAITO KAITOKAITO 57,1800 $0,671684 ▼ -8,40% ▼ -39,40% 13,8 млрд ₽ 6,32 млрд ₽
180 Trust Wallet Trust WalletTWT 32,1500 $0,377661 ▼ -1,00% ▲ +2,90% 13,4 млрд ₽ 389 млн ₽
181 IOTA IOTAIOTA 2,9200 $0,034301 ▲ +5,70% ▲ +9,00% 13,4 млрд ₽ 1,05 млрд ₽
181 Grove GroveGROVE 1,9800 $0,023259 ▼ -0,26% 13,8 млрд ₽ 107 млн ₽
182 Tradable APAC Diversified Finance Provider SSTN Tradable APAC Diversified Finance Provider SSTNPC0000033 81,6000 $0,958542 13,3 млрд ₽ 0 ₽
183 EUR CoinVertible EUR CoinVertibleEURCV 94,2200 $1,1068 ▲ +0,30% 13,2 млрд ₽ 136 млн ₽
184 XT Stablecoin XTUSD XT Stablecoin XTUSDXTUSD 409,99 $4,8161 ▲ +418,41% ▲ +433,91% 13,4 млрд ₽ 7,20 тыс. ₽
184 Compound CompoundCOMP 1361,62 $15,9947 ▲ +1,20% 13,6 млрд ₽ 543 млн ₽
185 Spiko US T-Bills Money Market Fund Spiko US T-Bills Money Market FundUSTBL 89,1100 $1,0468 ▲ +0,10% 13,1 млрд ₽ 0 ₽
186 The Graph The GraphGRT 1,2000 $0,014096 ▲ +1,70% ▲ +1,60% 13,0 млрд ₽ 934 млн ₽
187 TAC TACTAC 2,1300 $0,025021 ▼ -8,44% ▼ -57,66% 11,8 млрд ₽ 2,57 млрд ₽
187 Axie Infinity Axie InfinityAXS 74,0000 $0,869266 ▲ +1,80% ▲ +9,70% 12,9 млрд ₽ 1,12 млрд ₽
188 JW7 Token JW7 TokenJW7 10,4400 $0,122637 ▼ -10,64% ▼ -65,96% 12,6 млрд ₽ 1,25 млн ₽
189 Humanity HumanityH 6,3200 $0,074240 ▲ +12,20% 12,6 млрд ₽ 364 млн ₽
190 Telcoin TelcoinTEL 0,132519 $0,001557 ▲ +8,10% ▼ -2,90% 13,3 млрд ₽ 145 млн ₽
190 ETHGas ETHGasGWEI 5,9900 $0,070364 ▼ -10,28% ▼ -38,14% 12,6 млрд ₽ 303 млн ₽
191 Tutorial TutorialTUT 14,7700 $0,173501 ▲ +287,70% ▲ +987,70% 11,8 млрд ₽ 57,2 млрд ₽
192 GUSD GUSDGUSD 81,4600 $0,956897 12,2 млрд ₽ 57,3 млн ₽
193 Akash Network Akash NetworkAKT 41,6000 $0,488668 ▲ +0,20% ▲ +8,40% 12,3 млрд ₽ 273 млн ₽
194 MX MXMX 132,26 $1,5536 ▼ -0,60% ▲ +0,40% 12,1 млрд ₽ 226 млн ₽
194 Satoshi Stablecoin Satoshi StablecoinSATUSD 78,1000 $0,917428 ▲ +0,30% ▲ +2,57% 12,4 млрд ₽ 175 тыс. ₽
195 Strategy PP Variable xStock Strategy PP Variable xStockSTRCX 7953,90 $93,4332 ▼ -4,30% ▲ +5,30% 11,9 млрд ₽ 1,50 млн ₽
196 Talus TalusUS 4,0700 $0,047810 ▲ +7,70% ▲ +4,40% 11,8 млрд ₽ 871 млн ₽
197 THORChain THORChainRUNE 35,2100 $0,413606 ▼ -4,20% ▼ -2,50% 11,9 млрд ₽ 1,77 млрд ₽
