Курсы криптовалют в рублях на сегодня

Показано 250 монет Обновлено: 13.06.2026 02:35 Котировки в рублях
Цены в долларах рассчитаны из рублёвых по официальному курсу ЦБ РФ на 12.06.2026: 1$ = 71,91 ₽.
# Монета Цена, ₽ Цена, $ За сутки За неделю Капитализация, ₽ Объём торгов, ₽
1 Bitcoin BitcoinBTC 4595698,00 $63911,07 ▲ +0,64% ▲ +1,19% 92,1 трлн ₽ 2,02 трлн ₽
2 Ethereum EthereumETH 120407,00 $1674,47 ▲ +0,05% ▲ +2,26% 14,5 трлн ₽ 748 млрд ₽
3 Tether TetherUSDT 72,4200 $1,0071 ▲ +0,71% ▼ -1,67% 13,5 трлн ₽ 7,17 трлн ₽
4 BNB BNBBNB 43713,00 $607,90 ▲ +0,52% ▲ +2,81% 5,89 трлн ₽ 47,7 млрд ₽
5 USDC USDCUSDC 72,4400 $1,0074 ▲ +0,67% ▼ -1,64% 5,42 трлн ₽ 952 млрд ₽
6 XRP XRPXRP 81,7900 $1,1374 ▼ -0,26% ▼ -0,15% 5,08 трлн ₽ 114 млрд ₽
7 Solana SolanaSOL 4824,89 $67,0984 ▲ +0,37% ▲ +0,92% 2,80 трлн ₽ 202 млрд ₽
8 TRON TRONTRX 22,8500 $0,317768 ▲ +0,63% ▼ -3,53% 2,17 трлн ₽ 42,5 млрд ₽
9 Figure Heloc Figure HelocFIGR_HELOC 75,0000 $1,0430 ▲ +1,14% ▼ -0,24% 1,41 трлн ₽ 8,25 млрд ₽
10 Dogecoin DogecoinDOGE 6,2100 $0,086361 ▲ +0,19% ▲ +1,77% 962 млрд ₽ 92,8 млрд ₽
11 Hyperliquid HyperliquidHYPE 4315,54 $60,0150 ▲ +1,30% ▼ -2,44% 960 млрд ₽ 62,5 млрд ₽
12 USDS USDSUSDS 72,4300 $1,0073 ▲ +0,66% ▼ -1,68% 767 млрд ₽ 7,32 млрд ₽
13 LEO Token LEO TokenLEO 697,15 $9,6951 ▲ +1,86% ▼ -1,46% 642 млрд ₽ 48,1 млн ₽
14 Rain RainRAIN 0,944354 $0,013133 ▼ -1,17% ▼ -3,83% 588 млрд ₽ 3,53 млрд ₽
15 Zcash ZcashZEC 29691,00 $412,90 ▼ -4,99% ▲ +7,27% 498 млрд ₽ 31,8 млрд ₽
16 Monero MoneroXMR 25223,00 $350,77 ▼ -8,17% ▲ +6,08% 474 млрд ₽ 22,2 млрд ₽
17 Stellar StellarXLM 13,6200 $0,189409 ▼ -0,97% ▼ -9,98% 459 млрд ₽ 15,6 млрд ₽
18 Cardano CardanoADA 12,2500 $0,170357 ▼ -0,37% ▲ +3,87% 455 млрд ₽ 34,9 млрд ₽
19 Canton CantonCC 11,7100 $0,162848 ▲ +0,50% ▲ +6,47% 454 млрд ₽ 994 млн ₽
20 WhiteBIT Coin WhiteBIT CoinWBT 3750,69 $52,1598 ▲ +0,52% ▲ +15,60% 444 млрд ₽ 5,66 млрд ₽
21 Chainlink ChainlinkLINK 567,22 $7,8882 ▲ +0,01% ▲ +2,25% 412 млрд ₽ 14,1 млрд ₽
22 Ethena USDe Ethena USDeUSDE 72,4200 $1,0071 ▲ +0,70% ▼ -1,67% 325 млрд ₽ 8,81 млрд ₽
23 Toncoin ToncoinTON 121,29 $1,6867 ▼ -1,42% ▲ +8,26% 325 млрд ₽ 15,9 млрд ₽
24 USD1 USD1USD1 72,4800 $1,0080 ▲ +0,82% ▼ -1,57% 313 млрд ₽ 99,7 млрд ₽
25 Dai DaiDAI 72,4400 $1,0074 ▲ +0,66% ▼ -1,67% 304 млрд ₽ 16,2 млрд ₽
26 Bitcoin Cash Bitcoin CashBCH 14581,10 $202,78 ▼ -1,32% ▼ -8,65% 292 млрд ₽ 8,97 млрд ₽
27 MemeCore MemeCoreM 220,39 $3,0649 ▲ +6,01% ▲ +3,09% 289 млрд ₽ 344 млн ₽
28 Hedera HederaHBAR 5,6300 $0,078295 ▼ -1,52% ▼ -5,77% 244 млрд ₽ 4,90 млрд ₽
29 Litecoin LitecoinLTC 3115,64 $43,3283 ▲ +1,77% ▼ -3,10% 241 млрд ₽ 17,1 млрд ₽
30 LAB LABLAB 709,32 $9,8643 ▲ +12,20% ▼ -2,00% 222 млрд ₽ 2,40 млрд ₽
31 Sui SuiSUI 54,1900 $0,753605 ▼ -0,44% ▲ +3,12% 218 млрд ₽ 23,3 млрд ₽
32 Circle USYC Circle USYCUSYC 82,6400 $1,1493 221 млрд ₽ 41,3 млн ₽
33 Shiba Inu Shiba InuSHIB 0,000350 $0,000005 ▲ +1,26% ▲ +2,96% 206 млрд ₽ 6,84 млрд ₽
34 Avalanche AvalancheAVAX 474,36 $6,5968 ▼ -0,66% ▼ -5,84% 205 млрд ₽ 10,7 млрд ₽
35 PayPal USD PayPal USDPYUSD 72,4400 $1,0074 ▲ +0,65% ▼ -1,66% 201 млрд ₽ 7,08 млрд ₽
36 Cronos CronosCRO 4,3000 $0,059799 ▼ -1,56% ▼ -0,14% 193 млрд ₽ 626 млн ₽
37 Global Dollar Global DollarUSDG 72,4500 $1,0075 ▲ +0,66% ▼ -1,67% 191 млрд ₽ 5,21 млрд ₽
38 NEAR Protocol NEAR ProtocolNEAR 145,11 $2,0180 ▼ -2,26% ▼ -1,37% 188 млрд ₽ 25,8 млрд ₽
39 Tether Gold Tether GoldXAUT 304209,00 $4230,55 ▲ +0,70% ▼ -4,25% 186 млрд ₽ 66,0 млрд ₽
40 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL 72,4600 $1,0077 ▲ +0,67% ▼ -1,65% 173 млрд ₽ — ₽
41 Ondo US Dollar Yield Ondo US Dollar YieldUSDY 82,3000 $1,1445 ▲ +1,20% ▲ +0,80% 156 млрд ₽ 886 млн ₽
42 Audiera AudieraBEAT 514,44 $7,1542 ▼ -23,14% ▲ +288,03% 150 млрд ₽ 15,4 млрд ₽
43 Bittensor BittensorTAO 15335,15 $213,26 ▼ -0,39% ▲ +4,97% 147 млрд ₽ 7,19 млрд ₽
44 PAX Gold PAX GoldPAXG 304841,00 $4239,34 ▲ +0,67% ▼ -4,53% 139 млрд ₽ 10,1 млрд ₽
45 World Liberty Financial World Liberty FinancialWLFI 4,2000 $0,058408 ▼ -0,42% ▼ -1,23% 133 млрд ₽ 5,26 млрд ₽
46 Mantle MantleMNT 38,8500 $0,540276 ▼ -0,12% ▲ +1,10% 128 млрд ₽ 1,61 млрд ₽
47 Ondo OndoONDO 25,5000 $0,354621 ▼ -2,76% ▼ -1,17% 124 млрд ₽ 8,13 млрд ₽
48 Aster AsterASTER 45,4100 $0,631504 ▼ -0,32% ▼ -0,74% 122 млрд ₽ 4,51 млрд ₽
49 Ripple USD Ripple USDRLUSD 72,4500 $1,0075 ▲ +0,67% ▼ -1,64% 119 млрд ₽ 9,77 млрд ₽
50 Polkadot PolkadotDOT 69,1100 $0,961093 ▲ +0,95% ▼ -2,34% 117 млрд ₽ 7,18 млрд ₽
51 Uniswap UniswapUNI 180,84 $2,5149 ▲ +0,35% ▼ -1,47% 113 млрд ₽ 8,19 млрд ₽
52 Worldcoin WorldcoinWLD 33,0800 $0,460034 ▼ -7,70% ▼ -17,47% 112 млрд ₽ 49,4 млрд ₽
53 OKB OKBOKB 5306,93 $73,8020 ▲ +2,16% ▲ +1,49% 112 млрд ₽ 847 млн ₽
54 HTX DAO HTX DAOHTX 0,000123 $0,000002 ▲ +2,42% ▼ -4,35% 111 млрд ₽ 8,99 млрд ₽
55 Falcon USD Falcon USDUSDF 72,1600 $1,0035 ▲ +0,79% ▼ -1,62% 106 млрд ₽ 112 млн ₽
56 Pi Network Pi NetworkPI 9,1600 $0,127386 ▲ +0,25% ▼ -0,30% 98,3 млрд ₽ 569 млн ₽
57 USDD USDDUSDD 72,4400 $1,0074 ▲ +0,68% ▼ -1,64% 98,3 млрд ₽ 1,52 млрд ₽
58 BFUSD BFUSDBFUSD 72,4000 $1,0068 ▲ +0,71% ▼ -1,63% 95,6 млрд ₽ 127 млн ₽
59 Sky SkySKY 4,0800 $0,056739 ▼ -0,93% ▼ -6,86% 94,8 млрд ₽ 508 млн ₽
60 Morpho MorphoMORPHO 141,06 $1,9617 ▲ +0,34% ▲ +13,74% 91,2 млрд ₽ 945 млн ₽
61 Internet Computer Internet ComputerICP 164,35 $2,2856 ▲ +0,77% ▼ -4,62% 90,9 млрд ₽ 3,13 млрд ₽
62 Bitget Token Bitget TokenBGB 128,71 $1,7899 ▲ +1,02% ▼ -4,09% 90,1 млрд ₽ 950 млн ₽
63 Pepe PepePEPE 0,000202 $0,000003 ▲ +1,06% ▼ -0,14% 85,2 млрд ₽ 17,1 млрд ₽
64 Ethereum Classic Ethereum ClassicETC 515,79 $7,1729 ▼ -1,22% ▲ +1,89% 80,8 млрд ₽ 2,21 млрд ₽
65 Cosmos Hub Cosmos HubATOM 142,83 $1,9863 ▼ -0,60% ▲ +16,28% 73,3 млрд ₽ 3,24 млрд ₽
66 United Stables United StablesU 72,4600 $1,0077 ▲ +0,72% ▼ -1,66% 72,5 млрд ₽ 468 млн ₽
67 Blockchain Capital Blockchain CapitalBCAP 7750,20 $107,78 ▲ +0,67% ▼ -1,74% 70,6 млрд ₽ — ₽
68 Aave AaveAAVE 4643,27 $64,5726 ▲ +0,64% ▼ -0,69% 70,5 млрд ₽ 8,19 млрд ₽
69 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market FundEUTBL 88,3200 $1,2282 ▲ +0,66% ▼ -1,18% 70,4 млрд ₽ — ₽
70 Quant QuantQNT 4798,82 $66,7358 ▼ -1,90% ▼ -3,82% 69,8 млрд ₽ 921 млн ₽
71 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities FundUSTB 805,14 $11,1969 ▲ +0,68% ▼ -1,59% 68,7 млрд ₽ — ₽
72 DeXe DeXeDEXE 1426,24 $19,8343 ▼ -6,42% ▼ -0,93% 66,8 млрд ₽ 3,53 млрд ₽
73 USDtb USDtbUSDTB 72,4400 $1,0074 ▲ +0,70% ▼ -1,67% 66,4 млрд ₽ 168 млн ₽
74 KuCoin KuCoinKCS 482,32 $6,7075 ▼ -0,43% ▲ +3,50% 64,9 млрд ₽ 256 млн ₽
75 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury FundJTRSY 80,1600 $1,1148 ▲ +0,68% ▼ -1,58% 62,7 млрд ₽ — ₽
76 Render RenderRENDER 119,19 $1,6575 ▲ +1,46% ▼ -5,69% 61,8 млрд ₽ 3,79 млрд ₽
77 Kaspa KaspaKAS 2,2400 $0,031151 ▲ +0,03% ▼ -3,49% 61,6 млрд ₽ 732 млн ₽
78 ​​Stable ​​StableSTABLE 2,5700 $0,035740 ▲ +6,11% ▲ +10,24% 60,5 млрд ₽ 1,14 млрд ₽
79 NEXO NEXONEXO 57,5400 $0,800192 ▼ -0,95% ▲ +4,09% 57,6 млрд ₽ 397 млн ₽
80 POL (ex-MATIC) POL (ex-MATIC)POL 5,3300 $0,074123 ▼ -0,41% ▼ -6,55% 56,8 млрд ₽ 2,77 млрд ₽
81 Algorand AlgorandALGO 6,3000 $0,087612 ▼ -0,97% ▼ -9,36% 56,2 млрд ₽ 2,45 млрд ₽
82 Ethena EthenaENA 5,6600 $0,078712 ▼ -1,21% ▼ -18,69% 52,6 млрд ₽ 13,3 млрд ₽
83 Gate GateGT 473,93 $6,5908 ▲ +1,93% ▲ +3,69% 50,5 млрд ₽ 223 млн ₽
84 币安人生 (BinanceLife) 币安人生 (BinanceLife)币安人生 49,8200 $0,692833 ▲ +2,73% ▼ -2,83% 49,7 млрд ₽ 1,43 млрд ₽
85 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO FundJAAA 75,1800 $1,0455 ▲ +0,67% ▼ -1,57% 49,6 млрд ₽ — ₽
86 Flare FlareFLR 0,577863 $0,008036 ▲ +7,20% ▲ +16,15% 49,4 млрд ₽ 661 млн ₽
87 Venice Token Venice TokenVVV 1034,71 $14,3894 ▼ -1,96% ▼ -21,50% 48,5 млрд ₽ 2,85 млрд ₽
88 JUST JUSTJST 5,4900 $0,076348 ▲ +3,92% ▼ -7,74% 46,9 млрд ₽ 2,83 млрд ₽
89 GHO GHOGHO 72,3800 $1,0066 ▲ +0,67% ▼ -1,67% 43,4 млрд ₽ 358 млн ₽
90 XDC Network XDC NetworkXDC 2,1700 $0,030178 ▼ -1,89% ▲ +0,27% 43,3 млрд ₽ 835 млн ₽
91 Filecoin FilecoinFIL 53,9900 $0,750824 ▼ -0,94% ▼ -2,04% 42,6 млрд ₽ 5,15 млрд ₽
92 Beldex BeldexBDX 5,4300 $0,075513 ▲ +71,55% ▼ -6,61% 42,0 млрд ₽ 602 млн ₽
93 Midnight MidnightNIGHT 2,4600 $0,034211 ▲ +3,80% ▲ +5,89% 40,8 млрд ₽ 4,63 млрд ₽
94 Usual USD Usual USDUSD0 72,3600 $1,0063 ▲ +0,65% ▼ -1,64% 40,1 млрд ₽ 8,85 млн ₽
95 YLDS YLDSYLDS 72,4400 $1,0074 ▲ +0,67% ▼ -1,65% 40,0 млрд ₽ 1,55 млрд ₽
96 Jupiter JupiterJUP 12,0200 $0,167159 ▲ +3,39% ▲ +0,65% 39,9 млрд ₽ 2,23 млрд ₽
97 Provenance Blockchain Provenance BlockchainHASH 0,729105 $0,010139 ▲ +4,34% ▲ +5,92% 39,4 млрд ₽ 206 тыс. ₽
98 Aptos AptosAPT 46,2300 $0,642908 ▼ -0,58% ▼ -7,14% 37,9 млрд ₽ 6,17 млрд ₽
99 Arbitrum ArbitrumARB 6,0400 $0,083997 ▲ +1,02% ▲ +0,32% 37,8 млрд ₽ 3,52 млрд ₽
100 Pump.fun Pump.funPUMP 0,108332 $0,001507 ▲ +3,13% ▲ +1,77% 37,8 млрд ₽ 3,51 млрд ₽
101 A7A5 A7A5A7A5 0,957475 $0,013315 ▼ -0,67% ▼ -0,78% 37,5 млрд ₽ 157 тыс. ₽
102 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 84,3800 $1,1734 ▲ +0,67% ▼ -1,18% 37,4 млрд ₽ — ₽
103 Injective InjectiveINJ 369,93 $5,1445 ▼ -4,80% ▼ -3,77% 37,0 млрд ₽ 8,66 млрд ₽
104 USX USXUSX 72,4100 $1,0070 ▲ +0,66% ▼ -1,67% 36,8 млрд ₽ 228 млн ₽
105 Official Trump Official TrumpTRUMP 153,49 $2,1345 ▲ +22,92% ▲ +28,28% 36,6 млрд ₽ 46,9 млрд ₽
106 TrueUSD TrueUSDTUSD 72,3500 $1,0062 ▲ +0,62% ▼ -1,95% 35,8 млрд ₽ 1,35 млрд ₽
107 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond FundOUSG 8372,55 $116,43 ▲ +0,68% ▼ -1,59% 35,1 млрд ₽ 0 ₽
108 ADI ADIADI 270,37 $3,7600 ▲ +0,47% ▼ -0,17% 33,9 млрд ₽ 283 млн ₽
109 PancakeSwap PancakeSwapCAKE 95,0700 $1,3221 ▼ -0,49% ▲ +9,07% 33,4 млрд ₽ 1,63 млрд ₽
110 Kite KiteKITE 13,7900 $0,191774 ▲ +2,06% ▲ +7,17% 32,2 млрд ₽ 1,30 млрд ₽
111 EURC EURCEURC 83,7800 $1,1651 ▲ +0,56% ▼ -1,23% 31,8 млрд ₽ 2,38 млрд ₽
112 Dash DashDASH 2486,68 $34,5816 ▼ -3,37% ▲ +6,21% 31,7 млрд ₽ 3,65 млрд ₽
113 VeChain VeChainVET 0,360882 $0,005019 ▲ +1,36% ▲ +1,60% 31,0 млрд ₽ 1,03 млрд ₽
114 Pudgy Penguins Pudgy PenguinsPENGU 0,484691 $0,006740 ▼ -0,07% ▲ +2,95% 30,5 млрд ₽ 4,88 млрд ₽
115 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET 13,4400 $0,186906 ▼ -2,96% ▼ -9,11% 30,4 млрд ₽ 4,87 млрд ₽
116 Terra Luna Classic Terra Luna ClassicLUNC 0,005387 $0,000075 ▲ +5,41% ▲ +20,44% 29,8 млрд ₽ 1,59 млрд ₽
117 apxUSD apxUSDAPXUSD 70,5500 $0,981119 ▲ +1,81% ▲ +3,46% 29,7 млрд ₽ 261 млн ₽
118 PRIME PRIMEPRIME 75,5000 $1,0500 ▲ +0,70% ▼ -1,52% 29,3 млрд ₽ 1,32 млрд ₽
119 Humanity HumanityH 16,0200 $0,222786 ▲ +18,90% ▼ -63,22% 29,2 млрд ₽ 7,85 млрд ₽
120 Virtuals Protocol Virtuals ProtocolVIRTUAL 43,6400 $0,606889 ▲ +3,50% ▲ +4,39% 28,7 млрд ₽ 6,50 млрд ₽
121 Bonk BonkBONK 0,000317 $0,000004 ▲ +0,15% ▼ -1,79% 27,9 млрд ₽ 2,59 млрд ₽
122 Lighter LighterLIT 110,83 $1,5413 ▼ -1,04% ▼ -2,42% 27,7 млрд ₽ 2,98 млрд ₽
123 ETHGas ETHGasGWEI 13,1300 $0,182595 ▲ +11,49% ▲ +68,64% 27,6 млрд ₽ 375 млн ₽
124 Curve DAO Curve DAOCRV 17,2500 $0,239891 ▼ -5,02% ▲ +27,71% 26,3 млрд ₽ 5,27 млрд ₽
125 The9bit The9bit9BIT 3,1800 $0,044223 ▼ -1,32% ▼ -5,19% 26,0 млрд ₽ 624 млн ₽
126 Siren SirenSIREN 34,9200 $0,485623 ▼ -15,90% ▼ -36,36% 25,4 млрд ₽ 3,00 млрд ₽
127 Sei SeiSEI 3,7000 $0,051455 ▲ +4,00% ▲ +3,93% 24,9 млрд ₽ 3,52 млрд ₽
128 Unibase UnibaseUB 9,8800 $0,137398 ▼ -4,33% ▲ +27,75% 24,8 млрд ₽ 1,60 млрд ₽
129 Aerodrome Finance Aerodrome FinanceAERO 25,8100 $0,358932 ▲ +2,89% ▲ +7,19% 24,6 млрд ₽ 1,00 млрд ₽
130 First Digital USD First Digital USDFDUSD 72,2900 $1,0053 ▲ +0,70% ▼ -1,64% 24,4 млрд ₽ 2,81 млрд ₽
131 Kinesis Gold Kinesis GoldKAU 10221,94 $142,15 ▲ +8,57% ▼ -3,87% 24,4 млрд ₽ 1,18 млн ₽
132 Stacks StacksSTX 12,9100 $0,179536 ▼ -2,46% ▼ -1,71% 23,8 млрд ₽ 487 млн ₽
133 Sun Token Sun TokenSUN 1,2300 $0,017105 ▲ +2,19% ▼ -4,39% 23,6 млрд ₽ 4,96 млрд ₽
134 SkyAI SkyAISKYAI 22,5300 $0,313318 ▲ +28,15% ▲ +60,62% 22,5 млрд ₽ 3,80 млрд ₽
135 Celestia CelestiaTIA 23,3000 $0,324026 ▲ +0,38% ▲ +3,14% 21,7 млрд ₽ 2,21 млрд ₽
136 SPX6900 SPX6900SPX 22,9600 $0,319298 ▼ -5,37% ▲ +5,77% 21,4 млрд ₽ 457 млн ₽
137 Pyth Network Pyth NetworkPYTH 2,6700 $0,037131 ▼ -1,40% ▲ +12,72% 21,1 млрд ₽ 2,26 млрд ₽
138 USDGO USDGOUSDGO 73,7400 $1,0255 ▲ +0,76% ▲ +4,09% 22,7 млрд ₽ 240 млн ₽
138 Gnosis GnosisGNO 7531,94 $104,74 ▲ +7,68% ▲ +11,18% 19,9 млрд ₽ 303 млн ₽
139 Ether.fi Ether.fiETHFI 22,4300 $0,311928 ▲ +2,28% ▲ +4,62% 19,8 млрд ₽ 1,96 млрд ₽
140 Chiliz ChilizCHZ 1,8800 $0,026145 ▼ -6,40% ▲ +2,91% 19,6 млрд ₽ 4,91 млрд ₽
141 AINFT AINFTNFT 0,000019 ▲ +1,06% ▼ -2,55% 19,1 млрд ₽ 593 млн ₽
142 BitTorrent BitTorrentBTT 0,000019 ▼ -0,14% ▼ -1,19% 19,0 млрд ₽ 422 млн ₽
143 Jito JitoJTO 39,2300 $0,545560 ▲ +1,91% ▲ +3,75% 18,9 млрд ₽ 2,61 млрд ₽
144 Kinesis Silver Kinesis SilverKAG 4970,61 $69,1249 ▲ +3,28% ▼ -1,39% 18,8 млрд ₽ 55,6 млн ₽
145 Tezos TezosXTZ 16,8400 $0,234189 ▲ +0,34% ▼ -8,50% 18,3 млрд ₽ 1,02 млрд ₽
146 Royal Dollar Royal DollarRUSD 72,4500 $1,0075 ▲ +0,65% ▼ -1,64% 18,1 млрд ₽ 9,55 млрд ₽
147 Monad MonadMON 1,5300 $0,021277 ▼ -1,84% ▼ -0,71% 18,1 млрд ₽ 1,51 млрд ₽
148 Olympus OlympusOHM 1196,62 $16,6411 ▲ +0,12% ▼ -8,01% 17,9 млрд ₽ 2,37 млн ₽
149 Zebec Network Zebec NetworkZBCN 0,182342 $0,002536 ▼ -0,49% ▲ +2,55% 17,9 млрд ₽ 877 млн ₽
150 Legacy Frax Dollar Legacy Frax DollarFRAX 71,9400 $1,0004 ▲ +0,65% ▼ -1,23% 17,4 млрд ₽ 38,1 млн ₽
151 FLOKI FLOKIFLOKI 0,001793 $0,000025 ▲ +1,08% ▲ +2,70% 17,3 млрд ₽ 1,44 млрд ₽
152 BUILDon BUILDonB 17,1400 $0,238361 ▲ +0,82% ▲ +3,87% 17,1 млрд ₽ 430 млн ₽
153 Grass GrassGRASS 27,9300 $0,388415 ▲ +1,02% ▲ +13,54% 17,0 млрд ₽ 1,56 млрд ₽
154 Ape and Pepe Ape and PepeAPEPE 0,000081 $0,000001 ▼ -0,34% ▲ +3,86% 17,0 млрд ₽ 2,37 млрд ₽
155 Bitcoin SV Bitcoin SVBSV 845,05 $11,7519 ▲ +0,79% ▼ -4,27% 16,9 млрд ₽ 706 млн ₽
156 DoubleZero DoubleZero2Z 4,8700 $0,067726 ▼ -2,41% ▼ -8,12% 16,9 млрд ₽ 407 млн ₽
157 Conflux ConfluxCFX 3,2300 $0,044919 ▼ -1,11% ▼ -2,86% 16,8 млрд ₽ 353 млн ₽
158 Telcoin TelcoinTEL 0,176345 $0,002452 ▼ -1,58% ▼ -3,81% 16,8 млрд ₽ 61,5 млн ₽
159 JasmyCoin JasmyCoinJASMY 0,338434 $0,004707 ▼ -1,79% ▲ +1,04% 16,7 млрд ₽ 764 млн ₽
160 Falcon Finance Falcon FinanceFF 5,7800 $0,080381 ▲ +2,53% ▼ -15,64% 16,6 млрд ₽ 855 млн ₽
161 LayerZero LayerZeroZRO 65,3000 $0,908109 ▲ +1,27% ▼ -10,35% 16,5 млрд ₽ 2,81 млрд ₽
162 coco cocoCOCO 16,3700 $0,227653 ▲ +0,85% ▲ +2,65% 16,4 млрд ₽ 5,34 млн ₽
163 Lido DAO Lido DAOLDO 18,8800 $0,262559 ▼ -1,78% ▼ -2,57% 15,9 млрд ₽ 1,42 млрд ₽
164 USDa USDaUSDA 70,8400 $0,985152 ▼ -2,26% 15,6 млрд ₽ 0 ₽
165 KOGE KOGEKOGE 4608,91 $64,0948 ▼ -0,46% ▼ -2,22% 15,6 млрд ₽ 8,46 млн ₽
166 Kaia KaiaKAIA 2,6600 $0,036992 ▲ +0,38% ▼ -5,27% 15,6 млрд ₽ 472 млн ₽
167 The Graph The GraphGRT 1,4300 $0,019887 ▲ +1,53% ▼ -3,95% 15,5 млрд ₽ 755 млн ₽
168 Optimism OptimismOP 7,1900 $0,099989 ▲ +5,30% ▼ -2,20% 15,5 млрд ₽ 3,47 млрд ₽
169 Starknet StarknetSTRK 2,4300 $0,033793 ▼ -2,17% ▲ +1,00% 15,5 млрд ₽ 1,94 млрд ₽
170 Pendle PendlePENDLE 90,3200 $1,2561 ▲ +0,75% ▼ -1,80% 15,4 млрд ₽ 2,32 млрд ₽
171 IOTA IOTAIOTA 3,3700 $0,046866 ▲ +1,37% ▲ +1,10% 15,1 млрд ₽ 685 млн ₽
172 Decred DecredDCR 864,41 $12,0211 ▼ -0,69% ▼ -4,88% 15,1 млрд ₽ 85,6 млн ₽
173 Plasma PlasmaXPL 6,0100 $0,083579 ▲ +12,77% ▲ +17,58% 15,1 млрд ₽ 20,5 млрд ₽
174 Tradable NA Rent Financing Platform SSTN Tradable NA Rent Financing Platform SSTNPC0000031 72,4600 $1,0077 ▲ +0,67% ▼ -1,65% 14,7 млрд ₽ — ₽
175 USDai USDaiUSDAI 72,3900 $1,0067 ▲ +0,62% ▼ -1,57% 14,4 млрд ₽ 8,94 млн ₽
176 Ultima UltimaULTIMA 166993,00 $2322,32 ▲ +0,86% ▲ +0,46% 14,1 млрд ₽ 723 млн ₽
177 Ethereum Name Service Ethereum Name ServiceENS 349,33 $4,8580 ▲ +2,05% ▲ +1,62% 14,1 млрд ₽ 712 млн ₽
178 apyUSD apyUSDAPYUSD 93,6400 $1,3022 ▲ +0,98% ▲ +8,11% 14,0 млрд ₽ 66,3 млн ₽
179 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC 80,6200 $1,1212 ▲ +0,76% ▼ -1,31% 14,0 млрд ₽ 105 млн ₽
180 RealLink RealLinkREAL 4,2300 $0,058825 ▲ +0,26% ▲ +11,88% 13,9 млрд ₽ 455 млн ₽
181 MegaUSD MegaUSDUSDM 72,5000 $1,0082 ▲ +0,13% ▼ -1,60% 13,9 млрд ₽ 68,5 млн ₽
182 crvUSD crvUSDCRVUSD 72,4200 $1,0071 ▲ +0,73% ▼ -1,54% 13,8 млрд ₽ 2,43 млрд ₽
183 USAT USATUSAT 72,3900 $1,0067 ▲ +0,70% ▼ -1,67% 13,6 млрд ₽ 172 млн ₽
184 Pieverse PieversePIEVERSE 50,0400 $0,695892 ▲ +15,57% ▲ +4,36% 13,5 млрд ₽ 986 млн ₽
185 Nexus NexusNEX 0,000218 $0,000003 ▼ -4,40% ▼ -4,45% 13,1 млрд ₽ 288 млн ₽
186 Akash Network Akash NetworkAKT 44,0800 $0,613008 ▼ -1,72% ▲ +3,63% 12,9 млрд ₽ 386 млн ₽
187 Billions Network Billions NetworkBILL 5,2700 $0,073288 ▲ +5,49% ▲ +1,38% 12,8 млрд ₽ 3,79 млрд ₽
188 Velvet VelvetVELVET 30,1500 $0,419288 ▼ -73,31% ▲ +165,43% 12,7 млрд ₽ 9,77 млрд ₽
189 WeFi WeFiWFI 147,46 $2,0507 ▼ -0,56% ▼ -0,54% 12,5 млрд ₽ 106 млн ₽
190 BTSE Token BTSE TokenBTSE 76,3700 $1,0621 ▼ -0,45% ▲ +0,67% 12,4 млрд ₽ 249 млн ₽
191 Railgun RailgunRAIL 212,70 $2,9580 ▼ -1,17% ▲ +23,14% 12,2 млрд ₽ 14,1 млн ₽
192 Compound CompoundCOMP 1250,76 $17,3940 ▼ -2,84% ▲ +5,03% 12,1 млрд ₽ 828 млн ₽
193 Re Protocol reUSD Re Protocol reUSDREUSD 78,4700 $1,0913 ▲ +0,71% ▼ -1,51% 11,9 млрд ₽ 328 млн ₽
194 Axie Infinity Axie InfinityAXS 68,4000 $0,951219 ▲ +1,09% ▼ -1,31% 11,9 млрд ₽ 1,60 млрд ₽
195 OriginTrail OriginTrailTRAC 26,3500 $0,366442 ▲ +3,71% ▲ +3,59% 11,8 млрд ₽ 235 млн ₽
196 Tradable APAC Diversified Finance Provider SSTN Tradable APAC Diversified Finance Provider SSTNPC0000033 72,4600 $1,0077 ▲ +0,67% ▼ -1,65% 11,8 млрд ₽ — ₽
196 MAGA Bitcoin MAGA BitcoinMBTC 12,6800 $0,176337 ▲ +9,62% ▲ +577,48% 13,8 млрд ₽ 1,15 млн ₽
197 Trust Wallet Trust WalletTWT 28,1200 $0,391057 ▲ +0,46% ▲ +0,91% 11,7 млрд ₽ 429 млн ₽
198 Spiko US T-Bills Money Market Fund Spiko US T-Bills Money Market FundUSTBL 78,7100 $1,0946 ▲ +0,68% ▼ -1,59% 11,6 млрд ₽ 4,00 тыс. ₽
